Station inventory data

Station 905

Station information

Station name: ST JOHNS 
Station number: 905 
Latitude decimal degrees: 47.566667º N 
Longitude decimal degrees: 52.716667º W 
Datum: CD 
Time zone: NST 
Last update time: 2024-03-08 3:00:50 PM 
Established: 9999 
Province: NL 
Tide table volume:
Reference station: 999999 

Digital data

Year Start date End date Sampling interval
(minutes)
1935  1935/08/02  1935/12/31  60 
1936  1936/01/01  1936/12/31  60 
1937  1937/01/01  1937/09/30  60 
1942  1942/02/01  1942/08/31  60 
1957  1957/02/01  1957/12/31  60 
1958  1958/01/12  1958/12/31  60 
1959  1959/01/01  1959/12/31  60 
1960  1960/01/01  1960/12/31  60 
1961  1961/01/01  1961/12/31  60 
1962  1962/01/01  1962/12/31  60 
1963  1963/01/01  1963/12/31  60 
1963  1963/03/27  1963/03/27  15 
1964  1964/01/01  1964/12/31  60 
1965  1965/01/01  1965/12/31  60 
1966  1966/01/01  1966/12/31  60 
1967  1967/01/01  1967/12/31  60 
1968  1968/01/01  1968/12/31  60 
1969  1969/01/01  1969/12/31  60 
1970  1970/01/01  1970/12/31  60 
1971  1971/01/01  1971/12/31  60 
1972  1972/01/01  1972/12/31  60 
1973  1973/01/01  1973/12/31  60 
1974  1974/01/01  1974/12/31  60 
1975  1975/01/01  1975/12/31  60 
1976  1976/01/01  1976/12/31  60 
1977  1977/01/01  1977/12/31  60 
1978  1978/01/01  1978/12/31  60 
1979  1979/01/01  1979/12/31  60 
1980  1980/01/01  1980/12/31  60 
1981  1981/01/01  1981/12/31  60 
1982  1982/01/01  1982/12/31  60 
1983  1983/01/01  1983/12/31  60 
1984  1984/01/01  1984/12/31  60 
1985  1985/01/01  1985/12/31  60 
1986  1986/01/01  1986/12/31  60 
1987  1987/01/01  1987/12/31  60 
1988  1988/01/01  1988/12/31  60 
1989  1989/01/01  1989/12/31  15 
1989  1989/01/06  1989/01/21  60 
1990  1990/01/01  1990/12/31  15 
1991  1991/01/01  1991/12/31  15 
1992  1992/01/01  1992/12/31  15 
1993  1993/01/01  1993/12/31  15 
1994  1994/01/01  1994/12/31  15 
1995  1995/01/01  1995/12/31  15 
1996  1996/01/01  1996/12/31  15 
1997  1997/01/01  1997/12/31  15 
1998  1998/01/01  1998/12/31  15 
1999  1999/01/01  1999/12/31  15 
2000  2000/01/01  2000/12/31  15 
2001  2001/01/01  2001/12/31  15 
2002  2002/01/01  2002/12/31  15 
2003  2003/01/01  2003/12/31  15 
2004  2004/01/01  2004/12/31  15 
2005  2005/01/01  2005/12/31  15 
2006  2006/01/01  2006/03/17  15 
2006  2006/03/17  2006/12/31 
2007  2007/01/01  2007/12/31 
2008  2008/01/01  2008/12/31 
2009  2009/01/01  2009/12/31 
2010  2010/01/01  2010/12/31 
2011  2011/01/01  2011/12/31 
2012  2012/01/01  2012/12/31 
2013  2013/01/01  2013/12/31 
2014  2014/01/01  2014/12/31 
2015  2015/01/01  2015/12/31 
2016  2016/01/01  2016/12/31 
2017  2017/01/01  2017/12/31 
2018  2018/01/01  2018/12/31 
2019  2019/01/01  2019/12/31 
2020  2020/01/01  2020/12/31 
2021  2021/01/01  2021/12/31 
2022  2022/01/01  2022/12/31 
2023  2023/01/01  2023/12/31 
2024  2024/01/01  2024/01/01 

Microfilm inventory

Year Film number
1935  618-36 
1936  618-37 
1937  618-38 
1941  618-40 
1942  618-42 
1943  618-42 
1944  618-43 
1955  618-55 
1956  618-57 
1957  618-59 
1958  618-62 
1959  62E1-ROLL.2 
1960  62U7-19 
1960  63F6-21 
1961  62U7-34 
1962  63F6-16 
1963  64F4-17 
1964  65H7-45 
1964  65H7-44 
1965  66C3-12 
1966  1966-13 
1967  1967-18 
1968  1968-22 
1968  1968-21 
1969  1969-14 
1970  1970-14 
1971  1971-12 
1972  1972-10 
1973  1973-12 
1973  1976-1 
1974  1976-1 
1974  1974-11 
1975  1976-1 
1975  1975-9 
1976  1976-9 
1976  1976-1 
1977  1977-10 
1978  1978-8 
1979  1979-8 
1980  1980-9 
1981  1981-9 
1982  1983-14 
1982  1982-9 
1983  1983-9 
1984  1984-8 
1985  1985-10 
1986  1986-12 
1987  1987-14 
1988  1988-12 
1989  1989-11 
1990  1990-13 
1991  1991-19 
1992  1992-16 
1993  1993-8 
1994  1994-14 
1995  1995-8 
1996  1996-8 
1997  35521 
Date modified: