Station inventory data

Station 15330

Station information

Station name: Pointe-Claire 
Station number: 15330 
Latitude decimal degrees: 45.427667º N 
Longitude decimal degrees: 73.820667º W 
Datum: CD 
Time zone: EST 
Last update time: 2012-09-24 2:08:04 PM 
Established: 1915 
Province: QC 
Tide table volume:
Reference station: 999999 

Digital data

Year Start date End date Sampling interval
(minutes)
1915  1915/05/23  1915/12/31  60 
1917  1917/01/01  1917/12/31  60 
1918  1918/01/01  1918/12/31  60 
1918  1918/06/13  1918/06/13  15 
1919  1919/01/01  1919/12/31  60 
1921  1921/01/01  1921/12/31  15 
1923  1923/01/01  1923/12/31  15 
1924  1924/01/01  1924/12/31  15 
1925  1925/01/01  1925/12/31  60 
1926  1926/01/01  1926/12/31  60 
1927  1927/01/01  1927/12/31  60 
1928  1928/01/01  1928/12/31  60 
1929  1929/01/01  1929/12/31  60 
1961  1961/11/01  1961/12/31  60 
1962  1962/01/01  1962/08/25  60 
1963  1963/06/01  1963/12/31  60 
1964  1964/01/01  1964/12/31  60 
1965  1965/01/01  1965/12/31  60 
1966  1966/01/01  1966/12/31  60 
1967  1967/01/01  1967/12/31  60 
1968  1968/01/01  1968/12/31  60 
1969  1969/01/01  1969/12/31  60 
1970  1970/01/01  1970/12/31  60 
1971  1971/01/01  1971/12/31  60 
1972  1972/01/01  1972/12/31  60 
1973  1973/01/01  1973/12/31  60 
1974  1974/01/01  1974/12/31  60 
1975  1975/01/01  1975/12/31  60 
1976  1976/01/01  1976/12/31  60 
1977  1977/01/01  1977/12/31  60 
1978  1978/01/01  1978/12/31  60 
1979  1979/01/01  1979/12/31  60 
1980  1980/01/01  1980/12/31  60 
1981  1981/01/01  1981/12/31  60 
1982  1982/01/01  1982/12/31  60 
1983  1983/01/01  1983/12/31  60 
1984  1984/01/01  1984/12/31  60 
1985  1985/01/01  1985/12/31  60 
1986  1986/01/01  1986/12/31  60 
1987  1987/01/01  1987/12/31  60 
1988  1988/01/01  1988/12/31  60 
1989  1989/01/01  1989/12/31  15 
1990  1990/01/01  1990/12/31  15 
1991  1991/01/01  1991/12/31  15 
1992  1992/01/01  1992/12/31  15 
1993  1993/01/01  1993/12/31  15 
1994  1994/01/01  1994/12/31  15 
1995  1995/01/01  1995/12/31  15 
1996  1996/01/01  1996/12/31  15 
1997  1997/01/01  1997/12/31  15 
1998  1998/01/01  1998/12/31  15 
1999  1999/01/01  1999/12/31  15 
2000  2000/01/01  2000/12/31  15 
2001  2001/01/01  2001/12/31  60 
2002  2002/01/01  2002/12/31  15 
2003  2003/01/01  2003/12/31  15 
2004  2004/01/01  2004/12/31  60 
2005  2005/01/01  2005/12/31  60 
2006  2006/01/01  2006/12/31  60 
2007  2007/01/01  2007/12/31  60 
2007  2007/04/30  2007/12/31  15 
2008  2008/01/01  2008/12/31  15 
2009  2009/01/01  2009/12/31  15 
2010  2010/01/01  2010/12/31  15 
2011  2011/01/01  2011/12/31  15 
2012  2012/01/01  2012/12/31  15 
2012  2012/10/24  2012/10/24 
2013  2013/01/01  2013/12/31  15 
2014  2014/01/01  2014/12/31  15 
2015  2015/01/01  2015/12/31  15 
2016  2016/01/01  2016/12/31  15 
2017  2017/01/01  2017/12/31  15 
2018  2018/01/01  2018/12/31 
2019  2019/01/01  2019/12/31 
2020  2020/01/01  2020/12/31 

Microfilm inventory

Year Film number
1915   
1916   
1917   
1918   
1919   
1920   
1921   
1922   
1923   
1924   
1925   
1926   
1927   
1928   
1929   
1930   
1931   
1932   
1933   
1934   
1935   
1936   
1937   
1938   
1939   
1940   
1941   
1942   
1943   
1944   
1945   
1946   
1947   
1948   
1949   
1950   
1951   
1952   
1953   
1954   
1955   
1956   
1957  62U7-2 
1958  62U7-2 
1959  62U7-6 
1959  62U7-3 
1960  62U7-15 
1961  62U7-28 
1962  63F6-10 
1963  64F4-11 
1964  65H7-40 
1965  66C3-8 
1965  66C3-2 
1966  1966-3 
1966  1966-3 
1967  1967-12 
1968  1968-15 
1968  1968-16 
1969  1969-9 
1970  1970-9 
1971  1971-7 
1972  1972-5 
1973  1973-7 
1974  1974-2 
1974  1974-7 
1975  1975-5 
1976  1976-1 
1976  1976-6 
1977  1977-3 
1978  1978-4 
1979  1979-4 
1980  1980-4 
1981  1981-4 
1982  1982-4 
1983  1983-4 
1984  1984-5 
1985  1985-5 
1986  1986-8 
1987  1987-10 
1988  1988-8 
1989  1989-8 
1990  1990-8 
1991  1991-12 
1992  1992-11 
1992  1992-21 
1993  1993-9 
1993  1993-10 
1994  1994-9 
1995  1995-4 
1996  1996-2 
1997  1997-1 
Date modified: