Canadian station inventory and data download

Station list

Central and Arctic Region

Station Station name LAT (ºN) LONG (ºW)
3736  CAPE LUPTON  81.68 61.88
3740  NEWMAN BAY  81.95 60.08
3765  ALERT  82.49 62.31
3782  LINCOLN BAY  82.12 62.03
3785  WRANGEL BAY  82.00 62.50
3788  ST. PATRICK BAY  81.80 64.17
3800  CAPE DEFOSSE  81.23 65.72
3840  PIM ISLAND  78.67 74.17
3916  NOVA ZEMBLA ISLAND  72.17 74.92
3932  REFUGE HARBOUR  70.86 71.18
3940  CLYDE RIVER  70.46 68.59
3958  KANGOK FIORD  68.64 68.49
3980  QIKIQTARJUAQ  67.56 64.03
4029  PANGNIRTUNG  66.14 65.83
4045  IMIGEN ISLAND  66.03 67.07
4100  RESOR ISLAND  63.21 67.99
4140  IQALUIT  63.71 68.50
4170  ACADIA COVE  61.34 64.90
4205  KIMMIRUT  62.80 69.78
4280  GEORGE RIVER, P.Q.  58.52 66.00
4295  RIVIÈRE KOKSOAK  58.53 68.14
4296  THE NARROWS  58.40 68.21
4297  ÎLE MACKAYS  58.26 68.27
4298  KUUJJUAQ  58.10 68.32
4315  TASIUJAQ  58.73 69.83
4375  CAPE HOPES ADVANCE   59.35 69.65
4379  QUAQTAQ  61.05 69.67
4425  KANGIQSUJUAQ  61.61 71.96
4460  DECEPTION BAY  62.15 74.69
4538  AKULIVIK  60.80 78.22
4539  BABS BAY  60.76 78.31
4548  NORTH KOPAK ISLAND  60.00 77.73
4550  POVUNGNITUK  60.03 77.28
4575  INUKJUAK  58.45 78.10
4597  GILLIES ISLAND  56.55 76.64
4600  TUKARAK ISLAND  56.32 78.83
4604  BELANGER ISLAND  56.13 76.71
4610  INNETALLING ISLAND  55.90 79.07
4628  SANIKILUAQ  56.62 79.22
4632  SPLIT ISLAND NORTH  56.95 79.82
4638  DUCK ISLAND  55.75 77.18
4642  BILL OF PORTLAND ISLAND  55.33 77.75
4645  KUUJJUARAPIK  55.27 77.77
4648  BEAR ISLAND  55.10 78.35
4655  LONG ISLAND  54.77 79.73
4656  CAPE JONES ISLAND  54.61 79.78
4662  ROGGAN RIVER  54.39 79.49
4665  EAST CUB ISLAND  54.03 80.20
4678  LA GRANDE RIVIERE (LOON PT.)  53.85 79.05
4679  LA GRANDE NEAR CHISASIBI  53.81 78.92
4681  LOON ISLAND  53.81 79.17
4682  TURNING ISLAND  53.85 79.22
4683  WINTER 76 (LOON IS)   53.85 79.18
4686  SPENCER ISLAND  53.50 79.70
4688  HOOK ISLAND  53.44 79.12
4690  NORTH TWIN ISLAND  53.32 79.93
4711  EASTMAIN RIVER  52.25 78.55
4720  STRUTTON ISLANDS  52.08 78.95
4735  INENEW PASSAGE  51.73 79.33
4810  MOOSONEE  51.28 80.63
5008  FORT CHURCHILL  58.77 94.12
5009  MUNCK PARK, CHURCHILL  58.77 94.17
5010  CHURCHILL  58.77 94.18
5011  CHURCHILL BAY  58.77 94.17
5012  GOOSE CREEK  58.75 94.18
5013  HEAD OF TIDE, CHURCHILL  58.70 94.18
5040  ARVIAT  61.11 94.06
5055  WHALE COVE  62.17 92.57
5070  MARBLE ISLAND  62.68 91.20
5090  PANORAMA ISLAND  62.79 92.09
5140  CHESTERFIELD INLET  63.33 90.70
5141  AKREAVENEK ISLAND  63.42 90.67
5143  CHESTERFIELD INLET (INSIDE)  63.33 90.68
5145  DEER ISLAND  63.62 91.48
5147  BARBOUR BAY  63.69 91.92
5150  PROMISE POINT  63.80 92.46
5153  PRIMROSE ISLAND  63.91 92.99
5157  BALEEN ISLAND  63.95 93.84
5159  NORTON ISLAND  63.99 94.21
5160  CHESTERFIELD NARROWS  63.99 94.30
5180  CORAL HARBOUR  64.11 83.23
5260  SOUTH OOGLIT ISLAND  68.41 81.71
5275  SANIRAJAK  68.75 81.22
5295  IGLOOLIK  69.35 81.73
5310  SEVIGNY POINT  69.78 82.12
5530  MAXWELL BAY  74.68 88.90
5560  RESOLUTE  74.66 94.88
5600  CAPE CAPEL  75.03 98.08
5630  STEFANSSON ISLAND   73.77 105.62
5645  WINTER HARBOUR  74.78 110.80
5790  KOLUKTOO BAY  72.11 80.74
5791  MILNE INLET (HEAD)  71.89 80.86
5794  CAPE HATT  72.50 79.83
5800  POND INLET  72.70 77.97
5803  ALBERT HARBOUR  72.76 77.48
5813  PISIKTARFIK ISLAND  72.57 80.40
5860  STRATHCONA SOUND  73.07 84.55
5910  CUNNINGHAM INLET  74.13 93.88
5920  MCBEAN ISLAND  72.64 89.63
5970  CROWN PRINCE FREDERIK ISLAND  70.00 87.10
6080  WADWORTH ISLAND  73.44 95.68
6090  OTRICK ISLAND  72.61 95.55
6110  TASMANIA ISLAND  71.20 96.42
6150  TALOYOAK  69.53 93.54
6210  GLADMAN POINT  68.65 97.74
6215  SEAL BAY  69.27 99.79
6220  ADMIRALTY ISLAND  69.45 100.99
6230  KEAN POINT  68.96 102.36
6240  CAMBRIDGE BAY  69.12 105.07
6290  KUGLUKTUK  67.88 115.22
6338  TYSOE POINT  69.62 120.78
6340  PEARCE POINT  69.82 122.67
6360  CAPE PARRY  70.15 124.67
6367  FRANKLIN BAY  69.95 126.92
6380  ULUKHAKTOK   70.74 117.76
6424  SACHS HARBOUR  71.97 125.25
6442  BAILLIE ISLANDS  70.56 128.14
6443  BAILLIE IS. (SOUTH SPIT)  70.52 128.35
6445  STORKERSON BAY   70.52 128.35
6447  HARROWBY BAY   70.24 127.64
6449  WOOD BAY  69.75 128.75
6455  LIVERPOOL BAY  69.72 130.55
6457  KRUBLUYAK POINT  69.53 130.95
6461  ESKIMO LAKES STATION 1C  69.57 131.28
6462  ESKIMO LAKES STATION 2B  69.57 131.40
6463  ESKIMO LAKES STATION 2A   69.55 131.55
6464  ESKIMO LAKES STATION B   69.38 132.05
6466  ESKIMO LAKES STATION C   69.13 132.47
6468  ESKIMO LAKES STATION D   68.95 132.90
6472  CAPE DALHOUSIE  70.27 129.65
6476  ATKINSON POINT  69.95 131.42
6481  PARLAYUT BAY   69.64 132.41
6484  TUKTOYAKTUK PCSP   69.43 133.04
6485  TUKTOYAKTUK  69.44 132.99
6489  EAST CHANNEL   69.28 134.12
6490  BAR C   69.00 134.67
6491  FAREWELL   69.21 135.11
6492  RAE ISLAND  69.53 135.12
6495  HOOPER ISLAND  69.68 134.83
6497  PELLY ISLAND  69.62 135.37
6498  GARRY ISLAND WEST  69.50 135.75
6499  GARRY ISLAND   69.45 135.60
6505  SHINGLE POINT  68.93 137.20
6515  KAY POINT  69.28 138.43
6525  HERSCHEL ISLAND  69.57 138.91
6560  CAPE SKOGN  75.76 84.22
6588  BERE BAY  76.95 94.17
6600  SURPRISE FIORD  78.33 90.33
6640  EUREKA  79.99 85.91
6660  ICEBERG POINT  80.42 86.17
6670  GREELY FIORD  80.60 79.58
6680  TANQUARY CAMP  81.40 76.92
6704  KLEYBOLTE PENINSULA  81.55 91.55
6730  DISRAELI FIORD  82.88 73.50
6757  LITTLE CORNWALLIS ISLAND  75.36 96.82
6758  LITTLE CORNWALLIS ISLAND  75.38 96.95
6765  AIRSTRIP POINT  76.07 97.59
6833  BYAM CHANNEL (LP)  75.01 106.37
6834  BYAM CHANNEL (Z3)  75.13 105.83
6835  REA POINT  75.34 105.67
10050  THUNDER BAY, ONTARIO  48.41 89.22
10055  SILVER ISLET  48.33 88.82
10220  ROSSPORT, ONTARIO  48.83 87.52
10750  MICHIPICOTEN, ONTARIO  47.96 84.90
10910  ILE PARISIENNE, ONTARIO  46.65 84.72
10920  GROS CAP, ONTARIO  46.53 84.59
10980  SAULT STE MARIE, ONTARIO  46.51 84.37
11010  SAULT STE MARIE, ONTARIO  46.51 84.34
11070  THESSALON, ONTARIO  46.25 83.55
11150  GORE BAY, ONTARIO  45.92 82.46
11187  IRESON ISLAND, ONTARIO  46.09 81.78
11195  LITTLE CURRENT, ONTARIO  45.98 81.93
11200  SHEGUIANDAH BAY, ONTARIO  45.88 81.90
11220  HARRISON ROCK IS. ONTARIO  46.06 81.65
11250  KILLARNEY, ONTARIO  45.97 81.51
11375  PARRY SOUND, ONTARIO  45.34 80.04
11440  PORT MCNICOLL, ONTARIO  44.75 79.80
11445  MIDLAND, ONTARIO  44.75 79.89
11475  HOPE ISLAND, ONTARIO  44.92 80.16
11500  COLLINGWOOD, ONTARIO  44.51 80.22
11550  OWEN SOUND, ONTARIO  44.59 80.95
11565  WIARTON, ONTARIO  44.75 81.14
11690  TOBERMORY, ONTARIO  45.26 81.66
11725  STOKES BAY, ONTARIO  44.99 81.39
11800  PORT ELGIN, ONTARIO  44.44 81.40
11860  GODERICH, ONTARIO  43.75 81.73
11938  SARNIA, ONTARIO  43.00 82.42
11940  POINT EDWARD, ONTARIO  42.99 82.42
11950  PORT LAMBTON, ONTARIO  42.66 82.51
11965  BELLE RIVER, ONTARIO  42.30 82.71
11975  TECUMSEH, ONTARIO  42.34 82.93
11985  LA SALLE, ONTARIO  42.24 83.11
11995  AMHERSTBURG, ONTARIO  42.14 83.11
12005  BAR POINT, ONTARIO  42.06 83.11
12065  KINGSVILLE, ONTARIO  42.03 82.73
12120  POINT PELEE, ONTARIO  41.97 82.53
12122  PELEE POINT EAST  41.92 82.51
12250  ERIEAU, ONTARIO  42.26 81.91
12400  PORT STANLEY, ONTARIO  42.66 81.21
12710  PORT DOVER, ONTARIO  42.78 80.20
12805  DUNNVILLE, ONTARIO  42.90 79.62
12865  PORT COLBORNE, ONTARIO  42.87 79.25
12954  PEACE BRIDGE BELOW   42.91 78.91
13030  PORT WELLER, ONTARIO  43.24 79.22
13140  HAMILTON-STONEY CREEK  43.25 79.75
13149  HAMILTON CANAL   43.30 79.80
13150  BURLINGTON, ONTARIO  43.30 79.79
13320  TORONTO, ONTARIO  43.64 79.38
13322  TORONTO BRKWATER, ONTARIO  43.63 79.32
13450  OSHAWA, ONTARIO  43.86 78.82
13590  COBOURG, ONTARIO  43.96 78.16
13640  COLBORNE, ONTARIO  43.97 77.88
13730  TRENTON, ONTARIO  44.10 77.57
13750  POINT PETRE, ONTARIO  43.85 77.16
13765  GLENORA, ONTARIO  44.04 77.06
13770  DESERONTO, ONTARIO  44.19 77.05
13960  MILLHAVEN, ONTARIO  44.19 76.74
13988  KINGSTON, ONTARIO  44.22 76.52
14400  BROCKVILLE, ONTARIO  44.59 75.68
14500  PRESCOTT, ONTARIO  44.71 75.52
14505  OGDENSBURG, N.Y.  44.71 75.49
14600  UPPER IROQUOIS, ONTARIO  44.82 75.32
14602  LOWER IROQUOIS, ONTARIO  44.83 75.31
14660  MORRISBURG, ONTARIO  44.89 75.19
14800  LONG SAULT, ONTARIO  45.03 74.89
14805  LONG SAULT DAM  45.00 74.86
14855  MASSENA POINT, NEW YORK  45.00 74.77
14870  CORNWALL, ONTARIO  45.01 74.71
14940  SUMMERSTOWN, ONTARIO  45.06 74.55
16125  BRITANNIA, ONTARIO  45.36 75.81
16500  GAMEBRIDGE, ONTARIO  44.47 79.17
21000  CAMP BAY, ONTARIO  49.20 94.58
34050  ERMINE POINT, MANITOBA  53.82 98.10
34080  WIGHTMAN POINT, MANITOBA  54.02 98.25
34200  GULL HARBOUR, MANITOBA  51.20 96.62
34210  BIG BLACK RIVER, MANITOBA  53.17 97.42
34220  MATHESON ISLAND  51.73 96.93
34230  WARREN LANDING, MANITOBA  53.70 97.90
64492  COATS ISLAND   62.45 81.37
64496  CAPE ACADIA   61.58 78.87
64575  INUKJUAK ( 1977-1978 )  58.45 78.10
64585  MCTAVISH ISLAND   57.50 76.87
64602  ANDERSON ISLAND  56.33 76.67
64680  LA GRANDE RIVIERE,PQ  53.85 79.15
64900  CAPE HENRIETTA MARIA  54.77 81.53
65590  LOWTHER ISLAND   74.65 97.42
65602  ALLISON INLET   74.97 99.37
65642  CAPE BOUNTY  74.85 109.53
65643  NATKUSIAK PENINSULA  73.02 110.47
65650  PEEL POINT  73.27 115.18
65654  RUSSELL POINT   73.48 115.15
65655  PARKER POINT -N.W. OF -  73.87 116.25
65657  CAPE DUNDAS  74.47 113.77
65865  ADMIRALTY INLET  73.52 85.50
65906  WHALER POINT  73.82 90.28
65908  PEAK VALLEY  73.70 87.87
65912  PORT BOWEN  73.28 89.03
65917  BELLOT STRAIT EAST END  72.00 94.33
65918  FURY BEACH - NORTH OF  72.90 91.78
65935  CAPE KATER   71.97 90.07
65940  CAPE AUGHERSTON   70.48 93.28
65948  LAVOIE ISLANDS  71.02 87.53
65950  EASTER CAPE   70.92 89.45
65958  MATHE POINT  70.45 88.60
65960  MARTIN ISLANDS   70.32 91.67
65970  CROWN PRINCE FREDERIK IS.  70.00 87.10
65975  CAPE CHAPMAN   69.30 89.25
65976  CAPE BERENS N/W  69.07 90.63
65978  CAPE MILES  69.33 85.47
65981  PELLY BAY-WEST SIDE  68.88 90.43
65983  PELLY BAY-EAST SIDE  68.68 89.87
65985  PELLY BAY  68.55 89.88
65987  PELLY BAY-SOUTH END  68.30 90.28
65990  CAPE SIBBALD  68.33 85.77
65992  CAPE BARCLAY (CHS # 694)  68.23 88.13
65994  WALES ISLAND (CHS # 406)  68.03 86.90
65996  CAPE WEYNTON (CHS # 245)  68.75 88.08
65998  DEASE PENNINSULA  67.27 87.15
66085  PRESCOTT ISLAND   72.92 96.70
66093  CAPE BRODIE   72.39 96.27
66102  BELLOT STRAIT WEST END  71.97 95.13
66120  STEFFANSSON ISLAND EAST  73.38 104.47
66124  MINTO HEAD  73.10 102.25
66128  CAPE STANG  71.48 104.27
66130  THACKERAY POINT  71.67 99.70
66138  JOHN HALKETT ISLAND   70.02 100.80
66140  CAPE FELIX  69.93 97.97
66395  VICTORIA ISLAND   72.68 118.00
66405  JOHNSON POINT - BANKS ISLAND  72.75 118.45
66580  BAY OF WOE  76.42 89.07
66584  HELLGATE NORTH  76.90 89.42
66588  BERE BAY   76.95 94.17
66595  NORWEGIAN BAY  77.70 88.95
66598  CAPE SOUTHWEST   78.22 91.83
66605  HYPERITE POINT   78.13 88.88
66710  CAPE WOODS (OFFSHORE)  82.27 86.80
66755  GRIFFIN INLET   75.12 92.17
66760  STUART BAY   75.63 94.58
66770  HYDE PARKER ISLAND   76.48 97.22
66781  NORAH ISLAND  77.02 96.60
66785  SEYMOUR ISLAND  76.80 101.23
66786  CAPE CLERK   76.42 103.00
66787  CAMERON IS. TERMINAL SITE  76.32 104.03
66788  CAMERON ISLAND WEST SIDE   76.50 104.58
66789  MASSEY ISLAND  76.07 102.28
66790  BELCHER CHANNEL  76.75 96.90
66791  ALEXANDER ISLAND  75.75 103.33
66793  LOUGHEED ISLAND   77.45 104.88
66795  VESSEY HAMILTON ISLAND   76.90 109.00
66797  CAPE NOREM   77.48 110.23
66833  BYAM MARTIN ISLAND  75.02 104.22

Field descriptions

Date modified: