Station Benchmarks - Public access
Welcome to the Canadian Hydrographic Service Tides and Water Levels Benchmark Database
Benchmark Search Results:
Pacific Region[ Search Again | Display latitude/longitude in degrees ]
Station | Station Name | Latitude | Longitude | Datum | Time Zone |
---|---|---|---|---|---|
7010 | Point No Point | 48.40 | 123.97 | PST | |
7018 | Sooke Inlet, B.C. | 48.35 | 123.72 | ||
7020 | Sooke , B.C. | 48.37 | 123.73 | CD | PST |
7022 | Twin Cove, B.C. | 48.38 | 123.64 | PST | |
7024 | Sooke Basin, B.C. | 48.37 | 123.68 | CD | PST |
7030 | Becher Bay, B.C. | 48.33 | 123.60 | CD | PST |
7050 | Crescent Bay, WA | 48.16 | 123.73 | SNDG | PST |
7080 | Pedder Bay, B.C. | 48.33 | 123.55 | CD | PST |
7082 | William Head, B.C. | 48.34 | 123.54 | PST | |
7107 | Esquimalt Lagoon, B.C. | 48.43 | 123.47 | CD | PST |
7109 | Esquimalt Harbour, B.C. | 48.44 | 123.45 | CD | PST |
7110 | Esquimalt Government Hbr., B.C. | 48.43 | 123.44 | CD | PST |
7115 | Clover Point, B.C. | 48.40 | 123.35 | CD | PST |
7118 | Ogden Point, B.C | 48.42 | 123.39 | ||
7120 | Victoria Harbour, B.C. | 48.42 | 123.37 | CD | PST |
7121 | Selkirk Water, B.C. | 48.44 | 123.38 | PST | |
7122 | Gorge at Aaron Point, B.C. | 48.44 | 123.40 | PST | |
7123 | Gorge at Tillicum, B.C. | 48.45 | 123.40 | PST | |
7124 | Gorge at Craigflower, B.C. | 48.45 | 123.42 | CD | PST |
7125 | Portage Inlet, B.C. | 48.46 | 123.42 | CD | PST |
7128 | McNeil Bay, B.C. | 48.43 | 123.30 | ||
7130 | Oak Bay, B.C. | 48.42 | 123.30 | CD | PST |
7140 | Finnerty Cove, B.C. | 48.47 | 123.30 | CD | PST |
7142 | Gordon Head, B.C. | 48.50 | 123.31 | ||
7250 | Wymond Point, B.C. | 48.59 | 123.27 | ||
7255 | Saanichton Bay, B.C. | 48.60 | 123.39 | PST | |
7260 | Sidney, B.C. | 48.65 | 123.39 | CD | PST |
7262 | Tsehum Harbour, BC | 48.67 | 123.41 | PST | |
7265 | Moresby Island, B.C. | 48.70 | 123.29 | ||
7272 | Piers Island, B.C. | 48.70 | 123.41 | CD | PST |
7275 | Warrior Point, B.C. | 48.66 | 123.47 | CD | PST |
7277 | Patricia Bay, B.C. | 48.65 | 123.45 | CD | PST |
7279 | Bamberton, B.C. | 48.41 | -123.32 | PST | |
7280 | Brentwood Bay, B.C. | 48.58 | 123.47 | PST | |
7284 | Finlayson Arm, B.C. | 48.50 | 123.55 | CD | PST |
7310 | Cowichan Bay, B.C. | 48.74 | 123.62 | CD | PST |
7315 | Maple Bay, B.C. | 48.82 | 123.61 | CD | PST |
7330 | Fulford Harbour, BC | 48.77 | 123.45 | CD | PST |
7340 | Blunden Islet, B.C. | 48.74 | 123.17 | ||
7344 | Monarch Head, B.C. | 48.76 | 123.09 | ||
7345 | Narvaez Bay, B.C. | 48.77 | 123.10 | UNKNOWN | PST |
7350 | Bedwell Hbr, B.C. | 48.75 | 123.23 | PST | |
7360 | Hope Bay, B.C. | 48.80 | 123.28 | CD | PST |
7370 | Samuel Island, B.C. | 48.82 | 123.21 | CD | PST |
7407 | Ganges, B.C. | 48.85 | 123.50 | CD | PST |
7420 | Montague Hbr., B.C. | 48.89 | 123.39 | CD | PST |
7430 | Clam Bay, B.C. | 48.99 | 123.66 | PST | |
7435 | North Galiano, B.C. | 48.99 | 123.58 | CD | PST |
7437 | Porlier Pass, B.C. | 49.01 | 123.59 | PST | |
7442 | Pylades Channel, B.C. | 49.13 | 123.75 | CD | PST |
7445 | Degnen Bay, B.C. | 49.13 | 123.72 | PST | |
7450 | Crofton, B.C. | 48.87 | 123.64 | CD | PST |
7455 | Chemainus, B.C. | 48.93 | 123.71 | CD | PST |
7460 | Ladysmith, B.C. | 49.00 | 123.82 | PST | |
7470 | Telegraph Hbr., B.C. | 48.97 | 123.68 | PST | |
7471 | Preedy Harbour, BC | 48.98 | 123.68 | CD | PST |
7480 | Boat Harbour, B.C. | 49.09 | 123.80 | CD | PST |
7485 | Dodd Narrows, B.C. | 49.13 | 123.82 | ||
7490 | False Narrows, B.C. | 49.13 | 123.78 | PST | |
7491 | Percy Anchorage,BC | 49.14 | 123.80 | ||
7505 | Patos Island, WA | 48.78 | 122.97 | CD | PST |
7510 | Tumbo Channel, B.C. | 48.79 | 123.11 | CD | PST |
7515 | Samuel Is. (north shore), B.C. | 48.82 | 123.20 | CD | PST |
7522 | Campbell Bay, B.C. | 48.86 | 123.26 | PST | |
7525 | Georgina Point, B.C. | 48.87 | 123.29 | CD | PST |
7528 | Miners Bay, B.C. | 48.85 | 123.30 | PST | |
7532 | Whaler Bay, B.C. | 48.88 | 123.32 | CD | PST |
7535 | Dionisio Point, B.C. | 49.01 | 123.57 | CD | PST |
7542 | Valdes Island, B.C. | 49.06 | 123.62 | CD | PST |
7550 | Silva Bay, B.C. | 49.15 | 123.70 | CD | PST |
7564 | Ferndale, Wash. | 48.83 | 122.72 | CD | PST |
7577 | White Rock, B.C. | 49.02 | 122.80 | CD | PST |
7579 | Crescent Beach, B.C. | 49.03 | 122.88 | PST | |
7590 | Tsawwassen, B.C. | 49.00 | 123.13 | CD | PST |
7592 | Roberts Bank, B.C. | 49.02 | 123.16 | CD | PST |
7594 | Sand Heads, B.C. | 49.11 | 123.30 | DPWD | PST |
7603 | Canoe Pass, B.C. | 49.08 | 123.13 | CD | PST |
7607 | Steveston, B.C. | 49.13 | 123.18 | CD | PST |
7610 | Woodward's Landing, BC | 49.13 | 123.08 | CD | PST |
7612 | TriMac, B.C. | 49.13 | 123.05 | PST | |
7625 | Sea Island, B.C. | 49.19 | 123.14 | ARBI | PST |
7635 | Point Grey, B.C. | 49.25 | 123.27 | CD | PST |
7640 | N. Arm, Fraser, B.C. | 49.21 | 123.09 | PST | |
7654 | New Westminster, BC | 49.20 | 122.91 | CD | PST |
7657 | Port Mann, B.C. | 49.21 | 122.81 | PST | |
7662 | Chatham Reach, B.C. | 49.25 | 122.74 | PST | |
7666 | Pitt Lake, B.C. | 49.35 | 122.58 | PST | |
7670 | Port Hammond, B.C. | 49.20 | 122.65 | ||
7680 | Mission City, B.C. | 49.12 | 122.23 | PST | |
7707 | Kitsilano | 49.28 | 123.14 | CD | PST |
7710 | False Creek, B.C. | 49.27 | 123.12 | PST | |
7723 | Inner Beacon, B.C. | 49.31 | 123.13 | PST | |
7724 | Calamity Point | 49.31 | 123.13 | CD | PST |
7726 | Can. Creo. Co., Van. | 49.31 | 123.11 | PST | |
7729 | North Vancouver,BC | 49.31 | 123.08 | PST | |
7735 | Vancouver, BC | 49.29 | 123.11 | CD | PST |
7737 | East Vancouver, B.C. | 49.28 | 123.08 | ||
7739 | Terminal Dock, Van. | 49.29 | 123.06 | PST | |
7743 | Cascadia Terminals | 49.29 | 123.03 | PST | |
7744 | Second Narrows, BC | 49.28 | 123.02 | ||
7747 | Stanovan, B.C. | 49.29 | 123.01 | CD | PST |
7751 | Shellburn, B.C. | 49.28 | 122.96 | ||
7755 | Port Moody, B.C. | 49.29 | 122.87 | CD | PST |
7765 | Deep Cove, B.C. | 49.33 | 122.95 | CD | PST |
7771 | Lake Buntzen, B.C. | 49.35 | 122.86 | PST | |
7774 | Indian Arm Head, BC | 49.46 | 122.89 | PST | |
7780 | Ambleside, B.C. | 49.33 | 123.16 | PST | |
7786 | Sandy Cove, B.C. | 49.34 | 123.23 | PST | |
7795 | Point Atkinson, B.C. | 49.34 | 123.25 | CD | PST |
7805 | Latona Beach, B.C. | 49.53 | 123.39 | CD | PST |
7808 | Darrell Bay, BC | 49.67 | 123.17 | CD | PST |
7809 | Squamish Central, B.C. | 49.68 | 123.17 | CD | PST |
7810 | Squamish, B.C. | 49.68 | 123.17 | CD | PST |
7811 | Squamish Inner,B.C. | 49.70 | 123.16 | CD | PST |
7820 | Gibsons, B.C. | 49.40 | 123.51 | CD | PST |
7824 | Roberts Creek, B.C. | 49.42 | 123.64 | CD | PST |
7825 | Davis Bay, B.C. | 49.45 | 123.71 | PST | |
7827 | Sechelt, B.C. | 49.47 | 123.76 | ||
7830 | Halfmoon Bay, B.C. | 49.51 | 123.91 | CD | PST |
7832 | Buccaneer Bay, B.C. | 49.49 | 123.98 | PST | |
7833 | Anderson Bay, B.C. | 49.52 | 124.13 | ||
7836 | Irvines Landing, B.C. | 49.63 | 124.06 | CD | PST |
7837 | Pender Harbour, BC | 49.63 | 124.03 | PST | |
7842 | Egmont, B.C. | 49.75 | 123.93 | CD | PST |
7847 | Storm Bay, B.C. | 49.66 | 123.83 | CD | PST |
7852 | Porpoise Bay, B.C. | 49.48 | 123.76 | CD | PST |
7860 | Malibu Islet, B.C. | 50.16 | 123.85 | CD | PST |
7861 | Malibu Inner, B.C. | 50.17 | 123.85 | CD | PST |
7865 | Blind Bay, B.C. | 49.72 | 124.18 | PST | |
7868 | Saltery Bay, B.C. | 49.78 | 124.18 | CD | PST |
7870 | Thunder Bay, B.C. | 49.76 | 124.65 | ||
7875 | Blubber Bay, B.C. | 49.80 | 124.62 | CD | PST |
7880 | Powell River, B.C. | 49.87 | 124.55 | CD | PST |
7885 | Lund, B.C. | 49.98 | 124.77 | CD | PST |
7890 | Stag Bay, B.C. | 49.99 | 124.00 | ||
7892 | Twin Islands, B.C. | 50.03 | 124.93 | CD | PST |
7895 | Mitlenatch, B.C. | 49.95 | 125.00 | CD | PST |
7913 | Harmac, B.C. | 49.14 | 123.85 | PST | |
7917 | Nanaimo Harbour, B.C. | 49.17 | 123.93 | CD | PST |
7920 | Departure Bay, B.C. | 49.21 | 123.95 | PST | |
7930 | Nanoose Bay, B.C. | 49.25 | 124.17 | CD | PST |
7935 | Winchelsea Is., B.C. | 49.30 | 124.09 | CD | PST |
7937 | Ballenas Island, B.C. | 49.35 | 124.15 | PST | |
7938 | Northwest Bay, B.C. | 49.30 | 124.20 | CD | PST |
7940 | French Creek | 49.35 | 124.36 | PST | |
7953 | Hornby Island | 49.50 | 124.67 | CD | PST |
7955 | Denman Island, B.C. | 49.50 | 124.68 | CD | PST |
7965 | Comox, B.C. | 49.67 | 124.93 | CD | PST |
7968 | Cape Lazo, B.C. | 49.70 | 124.87 | PST | |
7980 | Squitty Bay, B.C. | 49.45 | 124.17 | CD | PST |
7982 | False Bay, B.C. | 49.48 | 124.35 | CD | PST |
7985 | Skerry Bay, B.C. | 49.50 | 124.24 | CD | PST |
7990 | Welcome Bay, B.C. | 49.70 | 124.55 | CD | PST |
7993 | Little River, B.C. | 49.74 | 124.92 | CD | PST |
7998 | Oyster Bay, B.C. | 49.88 | 125.12 | ||
8006 | Okeover Inlet, BC | 49.98 | 124.70 | CD | PST |
8008 | Prideaux Haven, B.C | 50.15 | 124.67 | CD | PST |
8020 | Head of Toba Inlet, BC | 50.48 | 124.40 | ||
8025 | Redonda Bay, B.C | 50.26 | 125.00 | PST | |
8035 | Heriot Bay, B.C | 50.10 | 125.20 | PST | |
8036 | Squirrel Cove, B.C. | 50.13 | 124.91 | CD | PST |
8037 | Gorge Harbour, B.C | 50.09 | 124.99 | ||
8038 | Whaletown, B.C. | 50.11 | 125.05 | PST | |
8040 | Evans Bay, B.C | 50.20 | 125.07 | PST | |
8045 | Surge Narrows, B.C | 50.23 | 125.11 | CD | PST |
8050 | Octopus Is., B.C | 50.28 | 125.22 | CD | PST |
8055 | Florence Cove, B.C | 50.31 | 125.17 | CD | PST |
8060 | Big Bay, Stuart Island | 50.39 | 125.14 | PST | |
8065 | Orford Bay, B.C | 50.60 | 124.86 | PST | |
8069 | Waddington Hbr.,B.C | 50.87 | 124.87 | PST | |
8074 | Campbell River, B.C. | 50.04 | 125.25 | CD | PST |
8076 | Baikie Slough, B.C. | 50.04 | 125.26 | ||
8077 | Campbell R. So Bank | 50.03 | 125.26 | ||
8079 | Quathiaski Cove, B.C | 50.05 | 125.22 | PST | |
8082 | Gowlland Hbr., B.C | 50.07 | 125.22 | PST | |
8087 | Duncan Bay, B.C | 50.08 | 125.30 | PST | |
8092 | Menzies Bay, B.C. | 50.11 | 125.33 | PST | |
8105 | Seymour Narrows, BC | 50.14 | 125.35 | PST | |
8110 | Brown Bay, B.C. | 50.16 | 125.38 | CD | PST |
8115 | Kanish Bay, B.C. | 50.25 | 125.35 | PST | |
8120 | Owen Bay, B.C. | 50.31 | 125.22 | CD | PST |
8124 | Okis Islands, B.C. | 50.32 | 125.27 | PST | |
8127 | Hardinge Is., B.C. | 50.36 | 125.36 | PST | |
8135 | Mermaid Bay, B.C. | 50.40 | 125.19 | PST | |
8140 | Gomer Is., B.C. | 50.46 | 125.27 | PST | |
8145 | Shoal Bay, B.C. | 50.46 | 125.36 | PST | |
8150 | Cordero Is., B.C. | 50.44 | 125.49 | PST | |
8155 | Blind Channel, B.C. | 50.41 | 125.50 | CD | PST |
8165 | Heydon Bay, B.C. | 50.57 | 125.55 | PST | |
8180 | Chatham Pt., B.C. | 50.33 | 125.44 | CD | PST |
8187 | Turn Island | 50.35 | 125.48 | PST | |
8195 | Knox Bay, B.C. | 50.39 | 125.62 | PST | |
8210 | Billy Goat Bay, B.C. | 50.40 | 125.87 | PST | |
8215 | Kelsey Bay, B.C. | 50.40 | 125.96 | CD | PST |
8218 | Chancellor Channel | 50.41 | 125.73 | ||
8225 | Jackson Bay, B.C. | 50.51 | 125.81 | PST | |
8233 | Yorke Island, B.C. | 50.44 | 125.98 | CD | PST |
8235 | Clarence Island, B.C. | 50.45 | 125.99 | ARBI | PST |
8245 | Port Neville, B.C. | 50.50 | 126.09 | PST | |
8250 | Port Harvey, B.C. | 50.57 | 126.27 | PST | |
8254 | Warren Islands, B.C. | 50.58 | 126.19 | SNDG | PST |
8258 | Lagoon Cove, B.C. | 50.60 | 126.32 | PST | |
8262 | Potts Lagoon, B.C. | 50.57 | 126.45 | ||
8263 | Klaoitsis Island | 50.57 | 126.47 | CD | PST |
8270 | Growler Cove | 50.53 | 126.62 | PST | |
8280 | Alert Bay, B.C. | 50.59 | 126.93 | CD | PST |
8290 | Port McNeill, B.C. | 50.59 | 127.09 | PST | |
8305 | Wahshihlas Bay, B.C. | 51.02 | 125.60 | PST | |
8310 | Glendale Cove, B.C. | 50.67 | 125.74 | PST | |
8311 | Siwash Bay | 50.69 | 125.76 | PST | |
8315 | Sargeaunt Passage | 50.67 | 126.18 | PST | |
8317 | Kumlah Island, B.C. | 50.74 | 126.15 | PST | |
8325 | CEDAR ISLAND | 50.66 | 126.68 | CD | PST |
8331 | Maggy Point | 50.61 | 126.68 | ||
8340 | Sunday Harbour | 50.72 | 126.70 | PST | |
8345 | Scott Cove, B.C. | 50.77 | 126.47 | PST | |
8348 | Kingcome Inlet | 50.91 | 126.20 | ||
8350 | Emmerson Bay, B.C. | 50.84 | 126.77 | PST | |
8360 | Carter Pass, B.C. | 50.84 | 126.90 | PST | |
8364 | Sullivan Bay, B.C. | 50.89 | 126.83 | CD | PST |
8368 | Mackenzie Sd, B.C. | 50.93 | 126.75 | PST | |
8371 | Jessie Point, B.C. | 50.95 | 126.81 | CD | PST |
8372 | Nepah Lagoon, B.C. | 50.95 | 126.80 | PST | |
8376 | Grappler Sound, B.C. | 50.94 | 126.85 | PST | |
8379 | Stuart Narrows, B.C. | 50.90 | 126.90 | CD | PST |
8381 | Drury Inlet, B.C. | 50.88 | 126.93 | CD | PST |
8384 | Jennis Bay, B.C. | 50.91 | 127.03 | CD | PST |
8387 | Creasy Bay, B.C. | 50.95 | 127.07 | PST | |
8389 | Tsibass Lagoon, B.C. | 51.00 | 127.05 | PST | |
8394 | Raynor Group, B.C. | 50.89 | 127.24 | PST | |
8396 | Blunden Harbour | 50.91 | 127.29 | PST | |
8405 | Beaver Harbour, B.C. | 50.72 | 127.42 | PST | |
8408 | Port Hardy, B.C. | 50.72 | 127.49 | CD | PST |
8413 | Port Alexander, B.C. | 50.86 | 127.66 | ||
8418 | Bull Harbour, B.C. | 50.92 | 127.93 | PST | |
8426 | Walker Group, B.C. | 50.90 | 127.53 | PST | |
8435 | Allison Harbour | 51.05 | 127.52 | PST | |
8438 | Fox Islands | 51.08 | 127.60 | ||
8440 | Treadwell Bay,B.C. | 51.10 | 127.54 | PST | |
8443 | Charlotte Bay, B.C. | 51.06 | 127.38 | PST | |
8446 | Bamford Lagoon,B.C. | 50.99 | 127.25 | PST | |
8452 | Jesus Pocket | 51.08 | 126.90 | ||
8458 | Frederick Sd, B.C. | 51.04 | 126.73 | CD | PST |
8464 | Nugent Sound, B.C. | 51.08 | 127.25 | CD | PST |
8470 | Johnson Point, B.C. | 51.11 | 127.54 | PST | |
8476 | Mereworth Sound. | 51.18 | 127.41 | CD | PST |
8482 | Belize Inlet, B.C. | 51.12 | 127.27 | PST | |
8484 | Belize East, B.C. | 51.13 | 127.14 | ||
8488 | Alison Sound, B.C. | 51.16 | 126.98 | CD | PST |
8512 | Neah Bay, WA | 48.37 | 124.62 | PST | |
8525 | Port Renfrew, B.C. | 48.56 | 124.42 | CD | PST |
8535 | Nitinat Narrows, B.C. | 48.67 | 124.85 | PST | |
8536 | Nitinat Lake, Onion Point, B.C. | 48.69 | 124.83 | PST | |
8545 | Bamfield, B.C. | 48.84 | 125.14 | CD | PST |
8551 | Useless Inlet | 48.99 | 125.06 | PST | |
8552 | Rainy Bay, B.C. | 48.98 | 125.02 | PST | |
8553 | Fatty Basin, B.C. | 48.98 | 125.02 | PST | |
8555 | San Mateo Bay, B.C. | 48.94 | 125.01 | ||
8556 | Mutine Point, B.C. | 48.94 | 125.02 | CD | PST |
8557 | Kildonan, B.C. | 49.00 | 125.00 | CD | PST |
8558 | Brooksby Point, B.C. | 48.98 | 124.99 | CD | PST |
8559 | Head of Uchucklesit | 49.02 | 125.05 | CD | PST |
8560 | Pocahontas Pt, B.C. | 48.99 | 124.91 | CD | PST |
8562 | Chesnuknuw Cr., B.C. | 49.04 | 124.84 | CD | PST |
8565 | Franklin River, B.C. | 49.11 | 124.81 | CD | PST |
8570 | Stamp Narrows, B.C. | 49.18 | 124.82 | CD | PST |
8575 | Port Alberni, B.C. | 49.23 | 124.81 | CD | PST |
8585 | Effingham, B.C. | 48.88 | 125.31 | CD | PST |
8586 | Walsh Island, B.C. | 48.92 | 125.32 | CD | PST |
8588 | Stopper Islands, B.C. | 48.99 | 125.35 | PST | |
8595 | Ucluelet, B.C. | 48.95 | 125.55 | CD | PST |
8615 | Tofino, B.C. | 49.15 | 125.91 | CD | PST |
8623 | Kennedy Cove, B.C. | 49.14 | 125.67 | CD | PST |
8626 | Warn Bay, B.C. | 49.24 | 125.75 | CD | PST |
8630 | Cypress Bay, B.C. | 49.26 | 125.87 | CD | PST |
8631 | Marktosis, B.C. | 49.30 | 126.07 | ||
8632 | Herbert Inlet, B.C. | 49.35 | 125.98 | CD | PST |
8634 | Sulphur Passage | 49.40 | 126.07 | CD | PST |
8637 | Riley Cove, B.C. | 49.39 | 126.23 | CD | PST |
8640 | Hesquiat Harbour | 49.47 | 126.41 | ||
8645 | Saavedra Islands,BC | 49.62 | 126.62 | PST | |
8647 | Nesook Bay, B.C. | 49.76 | 126.44 | ||
8650 | Gold River, B.C. | 49.68 | 126.13 | CD | PST |
8658 | Tahsis, B.C. | 49.91 | 126.66 | CD | PST |
8664 | Ceepeecee, B.C. | 49.87 | 126.72 | PST | |
8665 | Esperanza, B.C. | 49.87 | 126.74 | PST | |
8670 | Zeballos, B.C. | 49.98 | 126.85 | CD | PST |
8685 | Queen Cove, B.C. | 49.88 | 126.98 | ||
8710 | Kyuquot, B.C. | 50.03 | 127.38 | CD | PST |
8712 | McKay Cove (Inner) | 50.04 | 127.36 | ||
8713 | Crowther Channel | 50.04 | 127.32 | ||
8714 | COPP ISLAND | 50.05 | 127.19 | PST | |
8715 | Fair Harbour, B.C. | 50.07 | 127.14 | PST | |
8735 | Winter Harbour, B.C. | 50.51 | 128.03 | CD | PST |
8736 | Hunt Islet, B.C. | 50.47 | 128.03 | CD | PST |
8750 | Port Alice, B.C. | 50.38 | 127.46 | CD | PST |
8751 | Port Alice South, B.C. | 50.41 | 127.49 | ||
8754 | Bergh Cove, B.C. | 50.54 | 127.62 | CD | PST |
8755 | Kwokwesta Creek,BC. | 50.53 | 127.57 | CD | PST |
8756 | Makwazniht I., B.C. | 50.56 | 127.55 | CD | PST |
8759 | Varney Bay, B.C. | 50.55 | 127.53 | PST | |
8765 | Coal Harbour, B.C. | 50.60 | 127.58 | CD | PST |
8786 | Sea Otter Cove, B.C. | 50.68 | 128.35 | PST | |
8790 | Cape Scott, B.C. | 50.78 | 128.43 | CD | PST |
8805 | Egg Island, B.C. | 51.25 | 127.84 | CD | PST |
8810 | Leroy Bay, B.C. | 51.27 | 127.66 | PST | |
8812 | BOSWELL INLET | 51.37 | 127.47 | CD | PST |
8814 | Smith Inlet, B.C. | 51.34 | 127.19 | ||
8820 | Wyclees Lagoon, BC | 51.27 | 127.36 | ||
8830 | Draney Inlet, B.C. | 51.48 | 127.55 | PST | |
8840 | Wadhams,B.C. | 51.51 | 127.52 | CD | PST |
8852 | Nelson Narrows,BC | 51.77 | 127.44 | ||
8855 | Darby Channel, B.C. | 51.52 | 127.67 | ||
8860 | Addenbroke I., B.C. | 51.61 | 127.83 | PST | |
8862 | Elizabeth Lagoon | 51.67 | 127.77 | ||
8863 | Pruth Bay | 51.65 | 128.13 | ||
8866 | Starfish Island, B.C. | 51.69 | 128.12 | ||
8868 | Edward Channel | 51.78 | 128.07 | ||
8870 | NAMU | 51.53 | 127.87 | PST | |
8906 | Gosling Island, B.C. | 51.90 | 128.44 | PST | |
8909 | Goose Island, B.C. | 51.99 | 128.41 | PST | |
8912 | Spider Island, B.C. | 51.85 | 128.23 | ||
8916 | Kildidt Lagoon, B.C. | 51.93 | 128.07 | PST | |
8917 | Stryker Island, B.C. | 52.09 | 128.35 | ||
8919 | Hockstader Basin | 52.12 | 128.26 | ||
8922 | Joassa Channel, B.C. | 52.19 | 128.31 | ||
8925 | Kwatna Bay, B.C. | 52.11 | 127.39 | PST | |
8932 | Larso Bay, B.C. | 52.18 | 126.86 | PST | |
8937 | Bella Coola, B.C. | 52.37 | 126.80 | CD | PST |
8942 | Labouchere Channel | 52.39 | 127.25 | PST | |
8952 | Luke Passage, B.C. | 52.10 | 127.85 | PST | |
8957 | Gosse Bay, B.C. | 52.17 | 127.93 | PST | |
8958 | Forit Bay, B.C. | 52.17 | 127.91 | CD | PST |
8962 | Ocean Falls, B.C. | 52.35 | 127.69 | PST | |
8965 | Elcho Harbour, B.C. | 52.40 | 127.54 | PST | |
8970 | Kimsquit, B.C. | 52.81 | 127.00 | PST | |
8974 | Shearwater, B.C. | 52.15 | 128.09 | CD | PST |
8976 | Bella Bella, B.C. | 52.16 | 128.14 | CD | PST |
8978 | Kynumpt Hbr., B.C. | 52.21 | 128.16 | CD | PST |
8981 | Troup Passage, B.C. | 52.24 | 128.04 | CD | PST |
8982 | Troup Narrows, B.C. | 52.29 | 128.00 | ||
8984 | Shack Bay, B.C. | 52.38 | 127.86 | PST | |
8993 | Yeo Cove, B.C. | 52.31 | 128.12 | ||
8996 | Gerald Point, B.C. | 52.44 | 128.08 | ||
8998 | Thompson Bay, B.C. | 52.16 | 128.36 | ||
9000 | Gale Passage, B.C. | 52.21 | 128.40 | ||
9005 | Port Blackney, B.C. | 52.31 | 128.35 | PST | |
9010 | Tom Bay, B.C. | 52.40 | 128.26 | PST | |
9020 | Griffin Passage, B.C. | 52.77 | 128.35 | CD | PST |
9026 | Heathorn Bay, B.C. | 52.84 | 128.14 | PST | |
9028 | David Bay, B.C. | 52.88 | 128.12 | PST | |
9035 | Klemtu, B.C. | 52.59 | 128.52 | PST | |
9038 | Watson Bay, B.C. | 52.68 | 128.36 | PST | |
9048 | Swanson Bay, B.C. | 53.02 | 128.52 | ||
9050 | Higgins Psg. East | 52.48 | 128.70 | ||
9053 | Butedale, B.C. | 53.16 | 128.69 | PST | |
9054 | Higgins Psg. Central | 52.48 | 128.73 | ||
9056 | Higgins Passage,B.C. | 52.48 | 128.76 | CD | PST |
9058 | Price Island, B.C. | 52.28 | 128.68 | PST | |
9060 | Meyers Narrows,B.C. | 52.60 | 128.62 | CD | PST |
9063 | Milne Island, B.C. | 52.61 | 128.77 | CD | PST |
9067 | Smithers Island, BC | 52.76 | 129.07 | CD | PST |
9075 | Whitmore I., B.C. | 52.67 | 129.41 | PST | |
9077 | McKenney I., B.C. | 52.65 | 129.47 | CD | PST |
9078 | Moore Islands, B.C. | 52.67 | 129.41 | PST | |
9080 | Borrowman Bay, B.C. | 52.74 | 129.28 | PST | |
9082 | Beauchemin Chanel, B.C. | 52.78 | 129.30 | PST | |
9105 | Gillen Harbour, B.C. | 52.96 | 129.61 | CD | PST |
9115 | Barnard Hbr.,B.C. | 53.07 | 129.12 | PST | |
9120 | Cornwall Inlet, B.C. | 53.20 | 129.03 | PST | |
9125 | Home Bay, B.C. | 53.27 | 129.08 | PST | |
9130 | Hartley Bay, B.C. | 53.42 | 129.25 | PST | |
9140 | Kitimat, B.C. | 53.99 | 128.70 | CD | PST |
9150 | Kemano Bay, B.C. | 53.48 | 128.12 | PST | |
9160 | Langley Passage, B.C. | 53.05 | 129.63 | CD | PST |
9163 | Oswald Bay, B.C. | 53.01 | 129.66 | CD | PST |
9165 | Block Islands, B.C. | 53.16 | 129.74 | PST | |
9175 | Mink Trap Bay, B.C. | 53.45 | 129.82 | PST | |
9180 | Patterson Inlet, B.C. | 53.44 | 129.84 | CD | PST |
9185 | Peters Narrows, BC | 53.37 | 129.46 | ||
9195 | Lowe Inlet, B.C. | 53.55 | 129.58 | PST | |
9205 | Ship Anchorage, B.C. | 53.70 | 129.73 | PST | |
9210 | Baker Inlet, B.C. | 53.82 | 129.95 | PST | |
9213 | Kumealon Inlet, B.C. | 53.87 | 129.98 | PST | |
9220 | Clear Passage, B.C. | 53.55 | 129.96 | PST | |
9227 | Bonilla Island, B.C. | 53.49 | 130.64 | CD | PST |
9230 | Griffith Harbour,BC. | 53.60 | 130.54 | PST | |
9232 | Larsen Island, B.C. | 53.62 | 130.57 | PST | |
9240 | Freeman Passage, B.C. | 53.83 | 130.63 | CD | PST |
9242 | Kitkatla, B.C. | 53.80 | 130.36 | PST | |
9245 | Porcher Inlet, B.C. | 53.91 | 130.46 | ||
9250 | Seabreeze Point, B.C. | 53.99 | 130.18 | CD | PST |
9255 | Godfrey Point, B.C. | 54.01 | 130.24 | PST | |
9260 | Claxton, B.C. | 54.08 | 130.09 | CD | PST |
9266 | Haysport, B.C. | 54.18 | 130.01 | CD | PST |
9275 | Khyex River, B.C. | 54.22 | 129.80 | PST | |
9278 | Ayton Bank, B.C. | 54.22 | 129.73 | PST | |
9281 | Telegraph Point, B.C. | 54.18 | 129.65 | PST | |
9285 | Kwinitsa River, B.C. | 54.22 | 129.58 | PST | |
9305 | WELCOME HARBOUR | 54.02 | 130.62 | PST | |
9306 | Refuge Bay, B.C. | 54.05 | 130.54 | CD | PST |
9310 | Hunt Inlet, B.C. | 54.07 | 130.45 | CD | PST |
9312 | Lawyer Islands, B.C. | 54.11 | 130.33 | CD | PST |
