Station inventory data

Station 7460

Station information

Station name: Ladysmith 
Station number: 7460 
Latitude decimal degrees: 48.99895º N 
Longitude decimal degrees: 123.815316º W 
Datum:  
Time zone: PST 
Last update time: 2024-03-07 4:27:56 PM 
Established: 1954 
Province: BC 
Tide table volume:
Reference station: 7330 

Digital data

Year Start date End date Sampling interval
(minutes)
1954  1954/06/01  1954/12/31  60 
1955  1955/01/01  1955/07/08  60 
2012  2012/02/01  2012/12/31 
2013  2013/01/01  2013/12/31 
2014  2014/01/01  2014/10/27 
2015  2015/09/15  2015/12/31 
2016  2016/01/01  2016/12/31 
2017  2017/01/01  2017/12/31 
2018  2018/01/01  2018/12/08 
2019  2019/01/31  2019/12/31 

Microfilm inventory

Year Film number
1954  618-92 
1955  618-92 
Date modified: