Station inventory data

Station 5560

Station information

Station name: Resolute 
Station number: 5560 
Latitude decimal degrees: 74.655667º N 
Longitude decimal degrees: 94.875833º W 
Datum: CD 
Time zone: CST 
Last update time: 2018-11-06 2:26:35 PM 
Established: 9999 
Province: NU 
Tide table volume:
Reference station: 999999 

Digital data

Year Start date End date Sampling interval
(minutes)
1957  1957/10/01  1957/12/31  15 
1958  1958/01/01  1958/12/31  15 
1959  1959/01/01  1959/12/31  15 
1960  1960/01/01  1960/10/31  15 
1960  1960/02/27  1960/11/01  60 
1961  1961/11/01  1961/12/31  15 
1962  1962/01/01  1962/12/31  15 
1963  1963/01/01  1963/12/31  15 
1964  1964/01/01  1964/12/31  15 
1964  1964/03/30  1964/06/19  60 
1965  1965/01/01  1965/12/31  15 
1966  1966/01/01  1966/12/31  15 
1966  1966/10/08  1966/11/01  60 
1967  1967/01/01  1967/12/31  15 
1967  1967/01/02  1967/03/14  60 
1968  1968/01/01  1968/12/31  15 
1969  1969/01/01  1969/12/27  15 
1970  1970/03/02  1970/12/31  15 
1971  1971/01/01  1971/12/31  15 
1971  1971/05/01  1971/12/04  60 
1972  1972/01/01  1972/12/31  15 
1973  1973/01/01  1973/12/31  15 
1973  1973/01/26  1973/06/03  60 
1974  1974/01/01  1974/12/31  15 
1975  1975/01/01  1975/12/31  15 
1976  1976/01/01  1976/12/31  15 
1977  1977/01/13  1977/06/12  15 

Microfilm inventory

Year Film number
1949  618-47 
1950  618-48 
1951  64F4-23 
1952  618-50A 
1953   
1954  618-53 
1955   
1956   
1957  618-59 
1958  62E1-3 
1958  62E1-3 
1958  618-63 
1959  62E1-3 
1959  62E1-3 
1960  63F6-21 
1961  62U7-35 
1961  64F4-25 
1962  63F6-17 
1962  63F6-17 
1963  64F4-18 
1963  64F4-19 
1963  64F4-19 
1963  64F4-SUPP3 
1964  65H7-46 
1965  66C3-13 
1965  66C3-13 
1965  66C3-13 
1966  1966-15 
1966  1966-14 
1967  1967-20 
1968  1968-23 
1969  1969-18 
1970  1970-18 
1971  1971-16 
1972  1972-14 
1973  1973-15 
1973  1976-1 
1973  1973-19 
1974  1974-16 
1975  1975-15 
1976  1976-1 
1976  1982-16 
1976  1976-15 
1977  1977-15 
Date modified: