Environmental Data Inventory and Data Download
Canadian meteorological and oceanographic data. Station information, digital data inventory of observed meteorological and oceanographic data available for download.
| ID | Well Name | Lat | Long | Start Date | End Date |
|---|---|---|---|---|---|
| WEL001 | SOUTH TEMPEST G-88 | 47.02 | 47.96 | 9/11/1980 | 4/28/1981 |
| WEL001 | HIBERNIA P-15 | 46.75 | 48.78 | 11/3/1979 | 1/7/1980 |
| WEL001 | HIBERNIA O-35 | 46.75 | 48.78 | 12/28/1979 | 7/11/1980 |
| WEL001 | HIBERNIA B-08 | 46.79 | 48.76 | 3/6/1980 | 1/6/1981 |
| WEL001 | BEN NEVIS I-45 | 46.58 | 48.35 | 1/7/1980 | 9/10/1980 |
| WEL001 | HIBERNIA G-55 | 46.74 | 48.89 | 11/8/1980 | 2/24/1981 |
| WEL002 | BEN NEVIS I-45 | 46.58 | 48.35 | 1/10/1980 | 9/10/1980 |
| WEL003 | VENTURE B-13 | 44.04 | 59.53 | 8/17/1980 | 6/5/1981 |
| WEL003 | HIBERNIA K-18 | 46.79 | 48.79 | 3/24/1981 | 5/20/1981 |
| WEL004 | HEBRON I-13 | 46.54 | 48.53 | 9/13/1981 | 9/13/1981 |
| WEL005 | SHERIDAN J-87 | 48.46 | 49.98 | 7/5/1981 | 8/14/1981 |
| WEL005 | SHERIDAN J-87 | 48.46 | 49.98 | 8/5/1981 | 8/14/1981 |
| WEL006 | ROBERVAL C-02 | 54.62 | 56.13 | 7/6/1980 | 9/16/1980 |
| WEL006 | ROBERVAL C-02 | 54.85 | 55.77 | 7/6/1980 | 11/6/1980 |
| WEL006 | OGMUND E-72 | 57.52 | 60.44 | 7/18/1980 | 10/1/1980 |
| WEL006 | NORTH LEIF I-05 | 54.41 | 55.25 | 7/10/1980 | 9/16/1980 |
| WEL006 | N BJARNI F-06 | 55.59 | 57.76 | 7/3/1980 | 9/12/1980 |
| WEL006 | GILBERT | 58.87 | 62.14 | 7/15/1980 | 9/30/1980 |
| WEL007 | VENTURE B-13 | 4/27/1981 | 1/31/1982 | ||
| WEL009 | HEKJA 0-71 | 62.18 | 62.98 | 8/2/1980 | 9/12/1980 |
| WEL010 | SHERIDAN J-87 | 48.44 | 49.96 | 7/5/1981 | 11/10/1981 |
| WEL011 | ASPEN | 42.72 | 61.91 | 7/16/1980 | 8/18/1980 |
| WEL011 | ALDER | 42.66 | 62.01 | 7/1/1980 | 8/18/1980 |
| WEL012 | SCROSS 7 | 52.5 | 52.02 | 6/15/1981 | 10/11/1981 |
| WEL012 | SCROSS 2 | 52.28 | 52.83 | 6/15/1981 | 10/11/1981 |
| WEL012 | NORTH LEIF I-05 | 54.42 | 55.25 | 6/19/1981 | 10/6/1981 |
| WEL012 | N BJARNI F-06 | 55.59 | 57.76 | 6/22/1981 | 10/7/1981 |
| WEL012 | RUTH -11 | 59.17 | 62.28 | 7/25/1981 | 10/7/1981 |
| WEL012 | SCROSS 6 | 52.33 | 52.7 | 6/15/1981 | 10/21/1981 |
| WEL013 | WEST FLYING FOAM L-2 | 47.05 | 48.82 | 12/13/1981 | 2/5/1982 |
| WEL013 | HIBERNIA J-34 | 46.73 | 48.84 | 12/13/1981 | 2/5/1982 |
| WEL014 | NAUTILUS C-92 | 46.85 | 48.74 | 10/9/1981 | 12/15/1981 |
| WEL015 | VENTURE B-13 | 44.04 | 59.53 | 8/17/1980 | 7/5/1981 |
| WEL016 | RALEIGH N-18 | 62.3 | 62.55 | 9/1/1982 | 11/3/1982 |
| WEL017 | VENTURE N-0 | 44.02 | 59.75 | ||
| WEL017 | RALEIGH N-18 | 62.3 | 62.55 | 7/6/1982 | 10/15/1982 |
| WEL018 | SHUBENACADI H-100 | 42.82 | 61.48 | 11/5/1982 | 2/13/1983 |
| WEL019 | LINNET E-63 | 48.21 | 50.42 | 7/17/1982 | 11/14/1982 |
| WEL020 | NAUTILUS C-92 | 46.86 | 48.76 | 12/12/1981 | 2/4/1982 |
| WEL020 | WEST FLYING FOAM L-2 | 47.06 | 48.84 | 12/12/1981 | 2/4/1982 |
| WEL020 | HIBERNIA J-34 | 46.74 | 48.76 | 12/13/1981 | 2/3/1982 |
| WEL021 | RALEIGH N-18 | 62.3 | 62.55 | 8/17/1982 | 9/22/1982 |
| WEL021 | RALEIGH N-18 | 62.3 | 62.55 | 8/25/1982 | 10/3/1982 |
| WEL021 | RALEIGH N 18 | 62.3 | 62.55 | 8/18/1982 | 10/3/1982 |
| WEL022 | SOUTH TEMPEST G-88 | 47.12 | 47.96 | 9/16/1980 | 4/28/1981 |
| WEL023 | SOUTH TEMPEST G-88 | 47.12 | 47.96 | 9/16/1980 | 4/28/1981 |
| WEL024 | SOUTH TEMPEST G-88 | 47.12 | 47.96 | 9/16/1980 | 4/28/1981 |
| WEL025 | HIBERNIA K-18 | 47.12 | 47.96 | 7/6/1981 | 11/3/1981 |
| WEL026 | HIBERNIA K-18 | 47.12 | 47.96 | 7/6/1981 | 11/3/1981 |
| WEL027 | SOUTH VENTURE 0-59 | 43.98 | 59.64 | 4/27/1982 | 1/3/1983 |
| WEL028 | OLYMPIA A-12 | 44.02 | 59.78 | 4/20/1982 | 1/10/1983 |
| WEL029 | NAUTILUS C-92 | 46.85 | 48.74 | 4/17/1982 | 8/7/1982 |
| WEL029 | LINNET E-63 | 48.21 | 50.42 | 7/26/1982 | 11/6/1982 |
| WEL031 | BONANZA M-71 | 47.06 | 48.84 | 5/14/1982 | 2/4/1983 |
| WEL031 | WEST FLYING FOAM L-2 | 46.86 | 48.76 | ||
| WEL032 | VENTURE B-43 | 44.06 | 59.61 | 7/10/1981 | 4/24/1982 |
| WEL032 | SOUTH VENTURE 0-59 | 43.98 | 59.61 | 6/2/1982 | 1/3/1983 |
| WEL033 | HIBERNIA I-46 | 12/5/1982 | 7/31/1983 | ||
| WEL034 | BLUENOSE 2G-47 | 44.11 | 59.36 | 2/15/1983 | 8/11/1983 |
| WEL035 | |||||
| WEL036 | GLENELG J-48 | 43.63 | 60.11 | 3/11/1983 | 5/8/1983 |
| WEL036 | GLENELG J-48 | 43.63 | 60.11 | 5/8/1983 | 7/6/1983 |
| WEL037 | SHUBENACADI H-100 | 42.82 | 61.48 | 11/19/1982 | 1/23/1983 |
| WEL038 | BONANZA M-71 | 47.51 | 48.2 | 6/12/1986 | 2/5/1983 |
| WEL039 | UNIACKE G-72 | 44.19 | 59.69 | 10/1/1983 | 1/4/1984 |
| WEL040 | UNIACKE G-72 | 44.19 | 59.69 | 1/6/1983 | 3/7/1984 |
| WEL041 | GLENELG J-48 | 43.63 | 60.11 | 7/6/1983 | 10/17/1983 |
| WEL042 | GLENELG J-48 | 43.63 | 60.11 | 10/18/1983 | 11/25/1983 |
| WEL043 | ARCADIA J-16 | 44.1 | 59.53 | 1/11/1987 | 7/19/1983 |
| WEL044 | CABLEHEAD E-95 | 46.74 | 62.49 | 6/24/1983 | 9/5/1983 |
| WEL045 | CABLEHEAD E-95 | 46.74 | 62.49 | 6/24/1983 | 9/5/1983 |
| WEL046 | CABLEHEAD E-95 | 46.74 | 62.49 | 6/25/1983 | 9/6/1983 |
| WEL047 | HIBERNIA B-27 | 46.77 | 48.81 | 8/6/1983 | 12/17/1983 |
| WEL047 | HIBERNIA B-27 | 46.77 | 48.81 | 8/6/1983 | 12/17/1983 |
| WEL048 | TRAVE E-87 | 46.96 | 47.97 | 11/8/1983 | 3/18/1984 |
| WEL048 | TRAVE E-87 | 46.96 | 47.97 | 11/8/1983 | 3/18/1984 |
| WEL049 | NORTH DANA I-43 | 47.21 | 47.6 | 11/16/1982 | 1/16/1984 |
| WEL049 | NORTH DANA I-43 | 47.21 | 47.6 | 11/16/1982 | 1/16/1984 |
| WEL050 | POTHURST P-19 | 58.82 | 60.53 | 7/25/1983 | 9/25/1983 |
| WEL051 | HIBERNIA K-14 | 46.73 | 48.79 | 8/3/1983 | 1/15/1984 |
| WEL051 | HIBERNIA K-14 | 46.73 | 48.79 | 8/3/1983 | 1/15/1984 |
| WEL052 | GLOOSCAP C-63 | 43.2 | 62.17 | 7/8/1983 | 12/24/1983 |
| WEL052 | GLOOSCAP C-63 | 43.2 | 62.17 | 7/8/1983 | 12/24/1983 |
| WEL053 | GLOOSCAP C-63 | 43.2 | 62.17 | 8/10/1983 | 1/4/1984 |
| WEL054 | HIBERNIA I-46 | 46.76 | 48.84 | 12/5/1982 | 8/2/1983 |
| WEL054 | RANKIN M-36 | 46.6 | 48.85 | 5/5/1983 | 8/2/1983 |
| WEL054 | RANKIN M-36 | 46.6 | 48.85 | 5/5/1983 | 8/2/1983 |
| WEL054 | HIBERNIA I-46 | 46.76 | 48.84 | 12/5/1982 | 8/2/1983 |
| WEL055 | BANQUEREAU C-21 | 44.15 | 58.56 | 12/14/1981 | 10/28/1982 |
| WEL056 | BANQUEREAU C-21 | 44.15 | 58.56 | 12/14/1981 | 10/28/1982 |
| WEL057 | POTHURST P-19 | 58.82 | 60.53 | 8/19/1983 | 10/15/1983 |
| WEL058 | POTHURST P-19 | 58.82 | 60.53 | 8/19/1983 | 10/15/1983 |
| WEL059 | GLENELG J-48 | 43.63 | 60.11 | 2/20/1983 | 11/8/1983 |
| WEL060 | UNIACKE G-72 | 44.19 | 59.69 | 5/7/1983 | 4/4/1984 |
| WEL061 | W ESPERANTO B-78 | 44.78 | 58.44 | 9/11/1982 | 4/13/1983 |
| WEL062 | BANQUEREAU I-13 | 44.21 | 58.53 | 10/28/1982 | 2/24/1983 |
| WEL063 | SW BANQUEREAU F-34 | 44.05 | 58.84 | 2/25/1983 | 7/20/1983 |
| WEL064 | SW BANQUEREAU F-34 | 44.05 | 58.84 | 2/25/1983 | 7/20/1983 |
| WEL065 | SW BANQUEREAU F-34 | 44.05 | 58.84 | 2/25/1983 | 7/20/1983 |
| WEL066 | ALMA F-67 | 43.61 | 60.66 | 1/9/1984 | 3/28/1984 |
| WEL067 | VENTURE B-52 | 44.02 | 59.64 | 1/16/1983 | 10/19/1983 |
| WEL068 | VENTURE H-22 | 44.02 | 59.55 | 7/21/1983 | 4/16/1984 |
| WEL069 | BLUENOSE 2G-47 | 44.11 | 59.36 | 12/23/1982 | 9/4/1983 |
| WEL070 | VENTURE B-52 | 44.02 | 59.64 | 3/24/1983 | 5/12/1983 |
| WEL071 | VENTURE B-52 | 44.02 | 59.64 | 5/12/1983 | 7/20/1983 |
| WEL072 | VENTURE H-22 | 44.03 | 59.56 | 8/8/1983 | 10/5/1983 |
| WEL072 | VENTURE B-52 | 44.02 | 59.64 | 8/8/1983 | 11/2/1983 |
| WEL073 | VENTURE H-22 | 44.03 | 59.56 | 11/2/1983 | 12/17/1983 |
| WEL074 | VENTURE H-22 | 44.02 | 59.61 | 12/18/1983 | 1/21/1984 |
| WEL075 | VENTURE H-22 | 44.03 | 59.56 | 1/22/1984 | 3/3/1984 |
| WEL076 | VENTURE H-22 | 44.03 | 59.61 | 3/3/1984 | 4/8/1984 |
| WEL077 | BANQUEREAU I-13 | 44.21 | 58.53 | 8/1/1982 | 12/31/1982 |
| WEL077 | BANQUEREAU C-21 | 44.17 | 58.57 | 12/1/1981 | 8/1/1982 |
| WEL078 | ST PAUL P-91 | 47.18 | 60.23 | 9/1/1983 | 12/31/1983 |
| WEL079 | DOVER A-43 | 44.37 | 60.1 | 4/15/1984 | 8/11/1984 |
| WEL080 | BONNET F-23 | 42.36 | 65.05 | 1/6/1984 | 4/4/1984 |
| WEL081 | HIBERNIA C-96 | 46.75 | 48.74 | 1/17/1984 | 7/27/1984 |
| WEL082 | RUTH II | 59.25 | 62.2 | 9/11/1987 | 10/15/1983 |
| WEL083 | ALMA F-67 | 43.61 | 60.67 | 11/26/1983 | 8/5/1984 |
| WEL084 | RUTH II | 59.25 | 62.2 | 7/27/1982 | 11/12/1982 |
| WEL085 | TERRA NOVA K-08 | 46.46 | 48.52 | 7/30/1983 | 7/11/1984 |
| WEL085 | TERRA NOVA K-08 | 46.46 | 48.52 | 7/30/1983 | 7/11/1984 |
| WEL086 | VOYAGER J-18 | 46.46 | 48.28 | 2/25/1984 | 7/12/1984 |
| WEL087 | VOYAGER J-18 | 46.46 | 48.28 | 3/10/1984 | 6/10/1984 |
| WEL088 | SOUTH GRIFFIN J-13 | 44.38 | 58.03 | 1/4/1984 | 8/20/1984 |
| WEL089 | SOUTH GRIFFIN J-13 | 44.38 | 58.03 | 1/20/1984 | 8/15/1984 |
| WEL090 | CHEBUCTO K-90 | 43.66 | 59.71 | 1/5/1984 | 8/2/1984 |
| WEL091 | CHEBUCTO K-90 | 43.66 | 59.71 | 1/13/1984 | 7/26/1984 |
| WEL092 | EVANGELINE H-98 | 43.29 | 60.98 | 3/24/1984 | 6/16/1984 |
| WEL092 | EVANGELINE H-98 | 43.29 | 60.98 | 8/4/1984 | 11/1/1988 |
| WEL093 | EVANGELINE H-98 | 43.29 | 60.98 | 4/12/1984 | 6/15/1984 |
| WEL093 | EVANGELINE H-98 | 43.29 | 60.98 | 8/4/1984 | 11/9/1984 |
| WEL094 | S MARA C-13 | 46.7 | 48.54 | 3/19/1984 | 10/18/1984 |
| WEL095 | AMERK 0-09 | 69.96 | 133.5 | 8/31/1984 | 9/26/1984 |
| WEL095 | NIPTERK/ KAUBVIK | 69.84 | 133.43 | 7/23/1984 | 9/26/1984 |
| WEL095 | NIPTERK/ KAUBVIK | 69.84 | 133.43 | 7/23/1984 | 9/26/1984 |
| WEL096 | PORT-AU PORT J-97 | 46.27 | 48.74 | 6/11/1984 | 7/17/1984 |
| WEL097 | SOUTH DES BARRES-076 | 44.1 | 59.93 | 4/15/1984 | 10/13/1984 |
| WEL098 | GLENELG E-58 | 43.62 | 60.15 | 8/6/1988 | 10/21/1984 |
| WEL099 | GLENELG H-38 | 43.62 | 60.08 | 10/21/1984 | 1/26/1985 |
| WEL100 | TERRA NOVA K-18 | 46.46 | 48.06 | 7/19/1984 | 11/26/1984 |
| WEL101 | WEST B-92 | 44.02 | 59.75 | 10/22/1984 | 12/12/1984 |
| WEL102 | BEOTHUK M-05 | 46.41 | 48.52 | 10/28/1984 | 1/25/1985 |
| WEL103 | ARCHER K-19 | 46.65 | 48.04 | 6/25/1984 | 12/16/1984 |
| WEL104 | ARCHER K-19 | 46.65 | 48.04 | 7/4/1984 | 12/13/1984 |
| WEL105 | VENTURE | 45.03 | 61.53 | 10/18/1983 | 11/29/1983 |
| WEL106 | THEBAUD I-93 | 43.88 | 60.23 | 7/21/1985 | 9/17/1985 |
| WEL107 | WEST VENTURE N-01 | 44.02 | 59.76 | 1/30/1985 | 7/3/1985 |
| WEL108 | WEST VENTURE C-62 | 44.02 | 59.67 | 6/23/1984 | 7/7/1984 |
| WEL108 | WEST VENTURE C-62 | 44.02 | 59.67 | 9/18/1984 | 11/13/1984 |
| WEL109 | WHITEROSE N-22 | 46.86 | 48.07 | 6/26/1984 | 2/5/1985 |
| WEL110 | WHITEROSE N-22 | 46.86 | 48.07 | 8/4/1984 | 1/3/1985 |
| WEL111 | W VENTURE C-62 | 44.02 | 59.67 | 5/19/1984 | 3/23/1985 |
| WEL112 | ALMA K-18 | 43.58 | 60.72 | 1/26/1985 | 4/10/1985 |
| WEL112 | ALMA K-18 | 43.58 | 60.72 | 1/26/1985 | 4/10/1985 |
| WEL113 | BACCALIEU I-78 | 47.96 | 46.18 | 4/29/1985 | 9/19/1985 |
| WEL114 | NIPTERK L-19 | 69.81 | 135.42 | 8/25/1985 | 10/14/1985 |
| WEL115 | ARNAK | 69.8 | 133.82 | 8/28/1985 | 10/3/1985 |
| WEL116 | ADGO | 69.47 | 135.42 | 8/15/1985 | 10/1/1985 |
| WEL117 | |||||
| WEL118 | MERCURY K-76 | 46.93 | 48.94 | 3/20/1985 | 8/30/1985 |
| WEL119 | MARA M-54 | 46.73 | 48.65 | 4/16/1985 | 5/14/1985 |
| WEL119 | MERCURY K-76 | 46.93 | 48.94 | 5/15/1985 | 9/14/1985 |
| WEL119 | MARA M-54 | 46.73 | 48.65 | 10/20/1984 | 2/3/1985 |
| WEL121 | MERCURY K-76 | 46.93 | 48.94 | 5/20/1985 | 8/20/1985 |
| WEL121 | MARA M-54 | 46.73 | 48.65 | 10/30/1984 | 8/27/1985 |
| WEL122 | |||||
| WEL123 | |||||
| WEL124 | |||||
| WEL125 | TERRA NOVA K-07 | 46.45 | 48.52 | 9/9/1985 | 12/6/1985 |
| WEL126 | PESKOWESK A-99 | 44.47 | 58.98 | 4/22/1985 | 6/13/1985 |
| WEL127 | TERRA NOVA I-97 | 46.45 | 48.48 | 11/22/1985 | 2/27/1986 |
| WEL128 | SHELBURNE G-29 | 42.64 | 63.56 | 3/29/1985 | 4/8/1985 |
| WEL128 | SHELBURNE G-29 | 42.64 | 63.56 | 8/1/1985 | 9/16/1985 |
| WEL129 | MARA E-30 | 46.66 | 48.57 | 2/11/1990 | 2/15/1986 |
| WEL130 | KEGESHOOK G-67 | 44.11 | 60.41 | 7/9/1989 | 8/31/1985 |
| WEL131 | MERIGOMISH C-52 | 43.52 | 60.64 | 6/14/1985 | 8/12/1985 |
| WEL132 | UNIACKE G-72 | 44.19 | 59.69 | 5/30/1983 | 8/24/1983 |
| WEL133 | S DESBARRES O-76 | 44.1 | 59.93 | 5/3/1984 | 8/14/1984 |
| WEL134 | S DESBARRES O-76 | 44.1 | 59.93 | 8/15/1984 | 10/2/1984 |
| WEL135 | ALMA F-67 | 43.61 | 60.67 | 3/28/1984 | 6/7/1984 |
| WEL136 | ALMA F-67 | 43.61 | 60.67 | 6/7/1984 | 7/3/1984 |
| WEL137 | GLENELG E-58 | 43.6 | 60.15 | 7/25/1984 | 10/23/1984 |
| WEL138 | ALMA K-85 | 43.58 | 60.72 | 2/20/1985 | 4/4/1985 |
| WEL139 | GLENELG N-38 | 43.62 | 60.08 | 12/24/1984 | 1/24/1985 |
| WEL139 | GLENELG N-38 | 43.62 | 60.08 | 12/24/1984 | 1/24/1985 |
| WEL140 | PESKOWESK A-99 | 44.47 | 58.98 | 5/17/1985 | 6/8/1985 |
| WEL141 | MERIGOMISH C-52 | 43.52 | 60.64 | 6/23/1985 | 8/9/1985 |
| WEL142 | WEST VENTURE B-92 | 44.02 | 59.73 | 11/23/1984 | 3/20/1985 |
| WEL143 | GLENELG N-38 | 43.62 | 60.08 | 11/21/1984 | 12/2/1984 |
| WEL143 | GLENELG N-38 | 43.62 | 60.08 | 11/21/1984 | 12/2/1984 |
| WEL144 | WEST OLYMPIA 0-51 | 44.01 | 59.88 | 7/26/1985 | 10/22/1985 |
| WEL145 | WEST VENTURE N-01 | 44.02 | 59.76 | 1/14/1985 | 6/29/1985 |
| WEL146 | |||||
| WEL147 | WEST VENTURE N-91 | 44.01 | 59.74 | 4/16/1984 | 8/7/1989 |
| WEL148 | KEGESHOOK G-67 | 44.11 | 60.41 | 6/29/1985 | 7/20/1985 |
| WEL149 | BELUGA O-23 | 59.22 | 88.56 | 7/28/1985 | 9/15/1985 |
| WEL150 | |||||
| WEL151 | NESTIQ N-01 | ||||
| WEL152 | |||||
| WEL153 | |||||
| WEL154 | |||||
| WEL155 | BAIE VERTE J-57 | 50.28 | 51.13 | 8/4/1989 | 10/16/1985 |
| WEL156 | BAIE VERTE J-57 | 50.28 | 51.13 | 8/4/1989 | 10/16/1985 |
| WEL157 | BAIE VERTE J-57 | 50.28 | 51.13 | 8/4/1989 | 10/16/1985 |
| WEL158 | NORTH BEN NEVIS P-93 | 46.71 | 48.48 | 12/16/1984 | 11/1/1985 |
| WEL159 | NORTH BEN NEVIS P-93 | 46.71 | 48.48 | 12/16/1984 | 11/1/1985 |
| WEL160 | HESPER P-52 | 44.7 | 57.89 | 9/20/1984 | 12/22/1984 |
| WEL160 | HESPER P-52 | 44.7 | 57.89 | 12/22/1984 | 3/1/1985 |
| WEL161 | COHASSET A-52 | ||||
| WEL162 | WHITEROSE J-49 | 46.81 | 48.11 | 7/27/1985 | 12/12/1985 |
| WEL162 | WHITEROSE J-49 | 46.81 | 48.11 | 7/27/1985 | 12/12/1985 |
| WEL163 | WHITEROSE J-49 | 46.81 | 48.11 | 8/10/1985 | 12/10/1985 |
| WEL163 | WHITEROSE J-49 | 46.81 | 48.11 | 8/10/1985 | 12/10/1985 |
| WEL164 | KYLE L-11 | 47.01 | 47.05 | 4/18/1986 | 8/9/1986 |
| WEL165 | AMAULIGAK | 70.09 | 133.8 | 8/8/1986 | 9/14/1986 |
| WEL166 | N BUCKINGHAM L-71 | ||||
| WEL167 | WEST CORNWALL N-49 | ||||
| WEL168 | N BUCKINGHAM L-71 | ||||
| WEL169 | GLENELG N-49 | 43.65 | 60.12 | 6/16/1986 | 7/30/1986 |
| WEL169 | GLENELG N-49 | 43.65 | 60.12 | 5/31/1986 | 8/4/1986 |
| WEL170 | NORTH TRIUMPH B-52 | 43.68 | 59.88 | 10/1/1985 | 3/26/1986 |
| WEL170 | NORTH TRIUMPH B-52 | 43.68 | 59.88 | 2/1/1986 | 3/29/1986 |
| WEL171 | NORTH TRIUMPH G-43 | 44.52 | 60.65 | 10/1/1985 | 2/1/1986 |
| WEL171 | NORTH TRIUMPH G-43 | 44.52 | 60.65 | 9/21/1985 | 2/1/1986 |
| WEL172 | TANTALLON M-41 | 43.83 | 58.37 | 3/13/1986 | 4/14/1986 |
| WEL172 | TANTALLON M-41 | 43.85 | 58.37 | 2/13/1986 | 4/17/1986 |
| WEL173 | PANUKE B-90 | 43.82 | 60.7 | 8/9/1986 | 9/21/1986 |
| WEL173 | PANUKE B-90 | 43.82 | 60.71 | 8/5/1986 | 9/24/1986 |
| WEL174 | NORTH TRIUMPH G-43 | 43.71 | 59.86 | 10/1/1985 | 12/31/1985 |
| WEL175 | NORTH TRIUMPH B-52 | 43.71 | 59.86 | 12/31/1985 | 3/26/1986 |
| WEL176 | PANUKE B-90 | 43.82 | 60.71 | 8/9/1986 | 9/21/1986 |
| WEL177 | GLENELG G-49 | 43.63 | 60.13 | 6/16/1986 | 7/30/1986 |
| WEL178 | TERRA NOVA I-97 | 46.45 | 48.48 | 12/13/1985 | 2/23/1986 |
| WEL179 | LANCASTER F-70 | 47.32 | 47.16 | 4/22/1986 | 7/23/1986 |
| WEL180 | LANCASTER G-70 | 47.32 | 47.16 | 4/17/1986 | 11/4/1986 |
| WEL181 | LANCASTER G-70 | 47.32 | 47.16 | 4/17/1986 | 11/4/1986 |
| WEL182 | ADGO G-24 | 69.39 | 135.85 | 1/26/1986 | 3/31/1986 |
| WEL182 | MINUK I-53 | 69.71 | 136.45 | 1/26/1986 | 8/11/1986 |
| WEL182 | ARNAK K-06 | 69.76 | 133.77 | 5/10/1986 | 8/26/1986 |
| WEL182 | HANSEN G-07 | 69.61 | 134.02 | 3/6/1986 | 5/3/1986 |
| WEL183 | ST GEORGE J-55 | 45.74 | 48.38 | 4/8/1986 | 5/27/1986 |
| WEL184 | PORT-AU-POR J-97 | 46.28 | 48.74 | 6/12/1984 | 7/13/1984 |
| WEL185 | CONQUEST K-09 | 47.14 | 48.26 | 12/12/1988 | 7/26/1985 |
| WEL186 | PANTHER P-52 | 47.03 | 47.63 | 11/3/1985 | 1/31/1986 |
| WEL186 | PANTHER P-52 | 47.03 | 47.63 | 11/3/1985 | 1/31/1986 |
| WEL186 | PANTHER P-52 | 47.03 | 47.63 | 1/5/1985 | 1/25/1985 |
| WEL187 | CONQUEST K-09 | 47.14 | 48.26 | 11/29/1984 | 7/24/1985 |
| WEL188 | COHASSET A-52 | 43.85 | 60.63 | 12/17/1985 | 3/27/1986 |
| WEL188 | COHASSET A-52 | 43.85 | 60.63 | 12/17/1985 | 3/27/1986 |
| WEL189 | THEBAUD I-93 | 43.88 | 60.23 | 3/24/1985 | 9/30/1985 |
| WEL190 | THEBAUD I-93 | 43.88 | 60.23 | 6/28/1985 | 9/25/1985 |
| WEL191 | WEST OLYMPIA 0-51 | 44.01 | 59.88 | 6/21/1985 | 11/9/1985 |
| WEL192 | WEST OLYMPIA O-51 | 44.01 | 59.9 | 7/22/1985 | 11/8/1985 |
| WEL193 | CITADEL H-52 | 44.19 | 58.88 | 4/23/1985 | 5/24/1985 |
| WEL194 | CITADEL H-52 | 44.19 | 58.88 | 4/23/1985 | 5/24/1985 |
| WEL195 | CITADEL H-52 | 44.19 | 58.88 | 12/17/1984 | 5/30/1985 |
| WEL196 | SOUTH HOPEDALE L-39 | 55.81 | 58.85 | 7/14/1983 | 8/17/1983 |
| WEL197 | SOUTH HOPEDALE L-39 | ||||
| WEL198 | THEBAUD C-74 | 43.88 | 60.19 | 3/29/1986 | 9/26/1986 |
| WEL199 | KYLE L-11 | 47.01 | 47.05 | 4/14/1986 | 8/2/1986 |
| WEL200 | LOUISBOURG J-47 | ||||
| WEL201 | LOUISBOURG J-47 | 44.44 | 58.35 | 11/29/1983 | 2/6/1984 |
| WEL202 | LOUISBOURG J-47 | 44.44 | 58.35 | 2/6/1984 | 4/15/1984 |
| WEL203 | LOUISBOURG J-47 | 44.44 | 58.35 | 4/15/1984 | 6/20/1984 |
| WEL204 | LOUISBOURG J-47 | 44.44 | 58.35 | 6/20/1984 | 8/27/1984 |
| WEL205 | LOUISBOURG J-47 | 44.44 | 58.35 | 8/28/1984 | 10/7/1984 |
| WEL206 | PANTHER P-52 | 47.03 | 47.63 | 1/10/1985 | 1/24/1985 |
| WEL206 | PANTHER P-52 | 47.03 | 47.63 | 11/5/1985 | 1/28/1986 |
| WEL207 | NORTH BEN NEVIS M-61 | 46.68 | 48.42 | 1/18/1986 | 2/14/1986 |
| WEL208 | WHITEROSE L-61 | 46.84 | 48.17 | 12/19/1985 | 2/15/1986 |
| WEL209 | FORTUNE G-57 | 46.61 | 48.13 | 5/18/1986 | 8/4/1986 |
| WEL210 | HAVIK B-41 | 70.33 | 132.23 | 7/18/1986 | 8/24/1986 |
| WEL211 | ARNAK K-06 | 69.761 | 133.772 | 7/23/1986 | 10/7/1986 |
| WEL211 | Minuk I-53 | 69.71 | 136.461 | 7/28/1986 | 9/19/1986 |
| WEL211 | Kaubvik I-43 | 69.876 | 135.423 | 8/26/1986 | 10/4/1986 |
| WEL212 | TERRA NOVA K-17 | 46.45 | 48.54 | 9/27/1985 | 11/11/1985 |
| WEL213 | NARWHAL F-9 | 44.306 | 53.744 | 6/2/1986 | 6/8/1986 |
| WEL214 | N BEN NEVIS M-61 | 46.68 | 48.42 | 1/9/1986 | 3/31/1986 |
| WEL215 | LANCASTER F-70 | 47.32 | 47.16 | 7/25/1986 | 10/31/1986 |
| WEL216 | WHITE ROSE L-61 | 46.84 | 48.17 | 12/12/1985 | 3/31/1986 |
| WEL216 | WHITE ROSE L-61 | 46.84 | 48.17 | 9/9/1986 | 10/4/1986 |
| WEL217 | GOLCONDA C-64 | 46.89 | 47.67 | 1/2/1987 | 2/4/1987 |
| WEL218 | TANTALLON M-41 | 43.84 | 58.36 | 3/13/1986 | 4/17/1986 |
| WEL219 | CHEBUCTO K-20 | 43.66 | 59.79 | 5/23/1986 | 7/25/1986 |
| WEL220 | LOUISBOURG J-47 | 44.44 | 58.35 | 11/16/1983 | 10/13/1984 |
| WEL221 | HESPER P-52 | 44.7 | 57.88 | 8/20/1984 | 5/3/1986 |
| WEL222 | KAUBVIK I-43 | 69.88 | 135.42 | 9/20/1986 | 4/20/1987 |
| WEL222 | ANGASAK L-03 | 70.21 | 129.53 | 9/20/1986 | 4/20/1987 |
| WEL223 | WHITE ROSE L-61 | 46.84 | 48.17 | 12/19/1985 | 3/3/1986 |
| WEL223 | WHITE ROSE L-61 | 46.84 | 48.17 | 9/14/1986 | 10/10/1986 |
| WEL224 | FORTUNE G-57 | 46.61 | 48.13 | 2/4/1986 | 9/9/1986 |
| WEL224 | FORTUNE G-57 | 46.61 | 48.13 | 2/4/1986 | 9/9/1986 |
