Fisheries and Oceans Canada
www.dfo-mpo.gc.ca
Home > Science > Data and Products > Drifting Buoys > GTS data > Data Formats > 80 Character Card Format
80 Character Card Format
10000001 25717448581 009998200001010700DB 83.7000 76.800031320000208
20000001 200001011010SSVX02CWEGMEDB 1.0A0000000200070005
40000001 ATMS 988.4001DRYT -31.0003
50000001 WCF$FM18-X 1PDT$20000101 0PTM$0000 0GGST201// 0
50000001 GG1$11119 0QCP$ 400000000QCF$ 000000000
60000001 MEBUCV 1.020000103CRRCRD 9999.9990 9999.9990
60000001 MEDDDD 1.020000207QCRCRD 9999.9990 9999.9990
60000001 MEBUQC 2.020000208CRRCRD 9999.9990 9999.9990
60000001 MEIG05 2.020000208QCRCRD 0.0000 0.0000
60000001 MEOCUP 1.120000208UPRCRD 9999.9990 9999.9990
10000002 25717448581 009997200001010800DB 83.7000 76.800031320000208
20000002 200001011010SSVX02CWEGMEDB 1.0A0000000200070005
40000002 ATMS 988.1001DRYT -30.9003
50000002 WCF$FM18-X 1PDT$20000101 0PTM$0000 0GGST201// 0
50000002 GG1$11119 0QCP$ 400000000QCF$ 000000000
60000002 MEBUCV 1.020000103CRRCRD 9999.9990 9999.9990
60000002 MEDDDD 1.020000207QCRCRD 9999.9990 9999.9990
60000002 MEBUQC 2.020000208CRRCRD 9999.9990 9999.9990
60000002 MEIG05 2.020000208QCRCRD 0.0000 0.0000
60000002 MEOCUP 1.120000208UPRCRD 9999.9990 9999.9990
10000003 25717448581 009996200001010900DB 83.7000 76.800031320000208
20000003 200001011010SSVX02CWEGMEDB 1.0A0000000200070005
40000003 ATMS 988.1001DRYT -30.2003
50000003 WCF$FM18-X 1PDT$20000101 0PTM$0000 0GGST201// 0
50000003 GG1$11119 0QCP$ 400000000QCF$ 000000000
60000003 MEBUCV 1.020000103CRRCRD 9999.9990 9999.9990
60000003 MEDDDD 1.020000207QCRCRD 9999.9990 9999.9990
60000003 MEBUQC 2.020000208CRRCRD 9999.9990 9999.9990
60000003 MEIG05 2.020000208QCRCRD 0.0000 0.0000
60000003 MEOCUP 1.120000208UPRCRD 9999.9990 9999.9990
10000004 25717448581 009995200001011000DB 83.7000 76.800031320000208
20000004 200001011010SSVX02CWEGMEDB 1.0A0000000300070005
40000004 ATMS 987.5001DRYT -29.4001ATPT -0.9001
50000004 WCF$FM18-X 1PDT$20000101 0PTM$0000 0GGST201// 0
50000004 GG1$11119 0QCP$ 400000000QCF$ 000000000
60000004 MEBUCV 1.020000103CRRCRD 9999.9990 9999.9990
60000004 MEDDDD 1.020000207QCRCRD 9999.9990 9999.9990
60000004 MEBUQC 2.020000208CRRCRD 9999.9990 9999.9990
60000004 MEIG05 2.020000208QCRCRD 0.0000 0.0000
60000004 MEOCUP 1.120000208UPRCRD 9999.9990 9999.9990
10000005 25717448581 009994200001011100DB 83.7000 76.800031320000208
20000005 200001011151SSVX02CWEGMEDB 1.0A0000000300070005
40000005 ATMS 986.9001DRYT -29.2001ATPT -1.2001
50000005 WCF$FM18-X 1PDT$20000101 0PTM$0000 0GGST201// 0
50000005 GG1$11119 0QCP$ 400000000QCF$ 000000000
60000005 MEBUCV 1.020000103CRRCRD 9999.9990 9999.9990
60000005 MEDDDD 1.020000207QCRCRD 9999.9990 9999.9990
60000005 MEBUQC 2.020000208CRRCRD 9999.9990 9999.9990
60000005 MEIG05 2.020000208QCRCRD 0.0000 0.0000
60000005 MEOCUP 1.120000208UPRCRD 9999.9990 9999.9990