Station Yearly Data

Click on stations' locations to display.
Gaspé Current
Location: 49.24ºN, 66.20ºWDepth: 188 m
Retrieval Area: 49.14ºN-49.34ºN 066.30ºW-066.10ºW
Year: 2012
Entire year data:
| Waterfall plots | TEMP | DOXY | PSAL | FLU1 | DENS |
|---|---|---|---|---|---|
| Time contours | TEMP | DOXY | PSAL | FLU1 | DENS |
| T-S plots | X |
| Bottle data file (discrete) | DIS_sls2012_B.CSV |
|---|---|
| CTD data file (continuous) | CTD_sls2012_B.CSV |
(Scroll down for code definitions)
Plots per occupation:
| # | Cruise | Date | TEMP | DOXY | PSAL | FLU1 | CPH | NTRZ | PHOS | SLCA | TS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 189012002 | 2012-02-29 14:04 | X | X | X | X | X | ||||
| 2 | 18HE12004 | 2012-03-06 16:01 | X | O | X | X | X | ||||
| 3 | 18TL12001 | 2012-06-05 12:14 | X | X | X | X | X | ||||
| 4 | 18TL12001 | 2012-06-20 12:24 | X | X | X | X | X | ||||
| 5 | 189012002 | 2012-08-08 18:28 | X | X | X | X | X | ||||
| 6 | 18FC12001 | 2012-08-16 18:26 | X | X | X | X | |||||
| 7 | 18TL12002 | 2012-08-30 21:52 | X | X | X | X | X | ||||
| 8 | 18HU12044 | 2012-10-26 15:15 | X | X | X | X | X | ||||
| 9 | 18HU12044 | 2012-10-30 17:17 | X | X | X | X | X |
(9 occupations, only data with quality flag of 1 are reported and plotted on graphs. To access data, please download data files in CSV format. XBT data is not reported below and can be obtained through request)
Code definitions:
- TEMP : Temperature
- PSAL : Practical Salinity
- DOXY : Dissolved Oxygen
- CPHL : Chlorophyll-a Content
- CPHS : Chlorophyll-a Content (Welschmeyer)
- NTRZ : Nitrate + Nitrite Content
- PHOS : Phosphate Content
- FLU1 : Fluorescence
- TS : Temperature vs Salinity Diagram
| Colours: | Symbols: | |
|---|---|---|
| Full CTD profile | X | One data type |
| Significant or selected depths from CTD profile (TESAC format), non-calibrated | O | Bottle and CTD |
| Bottle data only | 1 | Only one depth available (no graph) |
| No data |