Station Yearly Data

Click on stations' locations to display.
Station 27
Location: 47.55ºN, 52.59ºWDepth: 176 m
Retrieval Area: 47.53ºN-47.56ºN 052.60ºW-052.58ºW
Year: 2011
Entire year data:
| Waterfall plots | TEMP | PSAL | FLU1 | DENS |
|---|---|---|---|---|
| Time contours | TEMP | PSAL | FLU1 | DENS |
| T-S plots | X |
| Bottle data file (discrete) | DIS_s272011_B.CSV |
|---|---|
| CTD data file (continuous) | CTD_s272011_B.CSV |
(Scroll down for code definitions)
Plots per occupation:
| # | Cruise | Date | TEMP | DOXY | PSAL | FLU1 | CPH | NTRZ | PHOS | SLCA | TS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CG2676 1 | 2011-01-23 12:25 | X | X | X | ||||||
| 2 | EIGB 1 | 2011-02-06 16:25 | X | X | X | ||||||
| 3 | EIGB 1 | 2011-03-03 09:59 | X | X | X | ||||||
| 4 | 18TL11090 | 2011-04-05 22:25 | X | X | X | X | |||||
| 5 | 18TL11090 | 2011-04-05 23:19 | X | X | X | X | |||||
| 6 | 18TL11090 | 2011-04-05 23:33 | X | X | X | X | |||||
| 7 | CGCB 1 | 2011-04-26 22:26 | X | X | X | ||||||
| 8 | 18TL11092 | 2011-05-06 23:03 | X | X | X | X | |||||
| 9 | 18NE11403 | 2011-05-17 07:38 | X | X | X | X | |||||
| 10 | 18TL11092 | 2011-05-19 13:35 | X | X | X | X | |||||
| 11 | CG2683 1 | 2011-05-19 18:53 | X | X | X | ||||||
| 12 | 18TL11092 | 2011-05-27 07:43 | 1 | 1 | 1 | 1 | |||||
| 13 | 18TL11092 | 2011-05-27 08:50 | X | X | X | X | |||||
| 14 | CG2683 1 | 2011-05-31 06:30 | X | X | X | ||||||
| 15 | 18NE11405 | 2011-06-01 23:15 | X | X | X | X | |||||
| 16 | 18NE11406 | 2011-06-14 22:20 | X | X | X | X | |||||
| 17 | 18OK11595 | 2011-06-19 12:00 | X | X | X | ||||||
| 18 | 18NE11406 | 2011-06-23 00:10 | X | X | X | X | |||||
| 19 | CGCB 1 | 2011-07-08 21:46 | X | X | X | ||||||
| 20 | CGCB 1 | 2011-07-25 13:05 | X | X | X | ||||||
| 21 | 18OK11600 | 2011-08-16 11:00 | X | X | X | ||||||
| 22 | 18NE11407 | 2011-09-10 11:56 | X | X | X | X | |||||
| 23 | 18NE11408 | 2011-09-23 20:07 | X | X | X | X | |||||
| 24 | 18NE11408 | 2011-09-27 09:35 | X | X | X | X | |||||
| 25 | 18NE11408 | 2011-09-27 10:10 | X | X | X | X | |||||
| 26 | 18NE11409 | 2011-10-02 18:01 | X | X | X | X | |||||
| 27 | 18NE11410 | 2011-10-04 20:28 | X | X | X | X | |||||
| 28 | 18TL11094 | 2011-10-09 22:22 | X | X | X | ||||||
| 29 | 18NE11410 | 2011-10-18 07:58 | X | X | X | X | |||||
| 30 | 18NE11411 | 2011-10-20 00:35 | X | X | X | X | |||||
| 31 | 18NE11413 | 2011-11-16 19:31 | X | X | X | X | |||||
| 32 | CGDG 1 | 2011-11-20 22:56 | X | X | X | ||||||
| 33 | CGDG 1 | 2011-11-26 21:19 | X | X | X | ||||||
| 34 | 18NE11413 | 2011-11-28 15:20 | X | X | X | X | |||||
| 35 | 18NE11414 | 2011-11-29 23:02 | X | X | X | X | |||||
| 36 | CGDG 1 | 2011-12-09 12:21 | X | X | X | ||||||
| 37 | CGDG 1 | 2011-12-10 10:23 | X | X | X | ||||||
| 38 | 18TL11098 | 2011-12-13 09:30 | X | X | X | ||||||
| 39 | 18TL11099 | 2011-12-20 00:35 | X | X | X |
(39 occupations, only data with quality flag of 1 are reported and plotted on graphs. To access data, please download data files in CSV format. XBT data is not reported below and can be obtained through request)
Code definitions:
- TEMP : Temperature
- PSAL : Practical Salinity
- DOXY : Dissolved Oxygen
- CPHL : Chlorophyll-a Content
- CPHS : Chlorophyll-a Content (Welschmeyer)
- NTRZ : Nitrate + Nitrite Content
- PHOS : Phosphate Content
- FLU1 : Fluorescence
- TS : Temperature vs Salinity Diagram
| Colours: | Symbols: | |
|---|---|---|
| Full CTD profile | X | One data type |
| Significant or selected depths from CTD profile (TESAC format), non-calibrated | O | Bottle and CTD |
| Bottle data only | 1 | Only one depth available (no graph) |
| No data |