Station Yearly Data

Click on stations' locations to display.
Station 27
Location: 47.55ºN, 52.59ºWDepth: 176 m
Retrieval Area: 47.53ºN-47.56ºN 052.60ºW-052.58ºW
Year: 2002
Entire year data:
| Waterfall plots | TEMP | DOXY | PSAL | FLU1 | CPHL | CPHS | NTRZ | PHOS | SLCA | DENS |
|---|---|---|---|---|---|---|---|---|---|---|
| Time contours | TEMP | DOXY | PSAL | FLU1 | CPHL | CPHS | NTRZ | PHOS | SLCA | DENS |
| T-S plots | X |
| Bottle data file (discrete) | DIS_s272002_B.CSV |
|---|---|
| CTD data file (continuous) | CTD_s272002_B.CSV |
(Scroll down for code definitions)
Plots per occupation:
| # | Cruise | Date | TEMP | DOXY | PSAL | FLU1 | CPH | NTRZ | PHOS | SLCA | TS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18VA02003 | 2002-01-10 14:10 | X | X | X | X | |||||
| 2 | 18VA02003 | 2002-01-10 16:08 | X | X | X | X | X | X | X | X | |
| 3 | 18TL02001 | 2002-01-10 17:30 | O | O | O | O | |||||
| 4 | 18TL02001 | 2002-01-19 09:40 | O | O | O | X | X | X | X | O | |
| 5 | 18TL02002 | 2002-01-25 02:10 | O | O | O | X | X | X | X | O | |
| 6 | 18VA02005 | 2002-02-26 14:50 | O | O | O | X | X | X | X | O | |
| 7 | 181C02001 | 2002-04-01 13:10 | O | O | O | X | O | ||||
| 8 | 181C02001 | 2002-04-01 14:58 | X | X | X | X | |||||
| 9 | 18TL02003 | 2002-04-04 14:00 | X | X | X | X | |||||
| 10 | 18TL02003 | 2002-04-04 22:15 | X | X | X | X | |||||
| 11 | 18TL02005 | 2002-04-05 22:57 | X | X | X | X | X | X | |||
| 12 | 18VA02007 | 2002-04-08 14:25 | X | X | X | X | X | X | X | X | |
| 13 | 18TL02003 | 2002-04-09 09:00 | O | O | O | O | |||||
| 14 | 18VA02007 | 2002-04-09 13:30 | X | X | X | X | |||||
| 15 | 18TL02004 | 2002-04-10 23:08 | O | O | O | O | |||||
| 16 | 18TL02004 | 2002-04-19 06:50 | O | O | O | O | |||||
| 17 | 18TL02005 | 2002-04-21 03:39 | O | O | O | O | X | X | X | X | O |
| 18 | 18TL02005 | 2002-04-24 23:03 | O | O | O | O | X | X | X | X | O |
| 19 | 18TL02005 | 2002-05-04 22:52 | X | X | X | X | X | ||||
| 20 | 18TL02005 | 2002-05-04 22:57 | X | X | X | X | X | X | X | X | X |
| 21 | 18TL02005 | 2002-05-05 08:19 | O | O | O | O | O | ||||
| 22 | 181C02005 | 2002-05-08 22:30 | X | X | X | X | |||||
| 23 | 18TL02006 | 2002-05-17 07:15 | X | X | X | X | X | X | X | ||
| 24 | 181C02006 | 2002-05-18 19:29 | X | X | X | X | |||||
| 25 | 18TL02006 | 2002-05-25 07:30 | O | O | X | X | X | X | X | O | |
| 26 | 18TL02007 | 2002-05-26 22:30 | O | O | X | O | |||||
| 27 | 181C02006 | 2002-05-31 08:40 | O | O | X | O | |||||
| 28 | 181C02007 | 2002-06-02 13:10 | O | O | X | O | |||||
| 29 | 18TL02007 | 2002-06-09 07:35 | O | O | X | X | X | X | X | O | |
| 30 | 18TL02008 | 2002-06-23 08:34 | O | O | X | X | X | X | X | O | |
| 31 | 18TL02009 | 2002-07-03 13:44 | O | O | X | X | X | X | X | O | |
| 32 | 18TL02019 | 2002-07-05 21:48 | O | O | X | O | |||||
| 33 | 18TL02012 | 2002-07-10 11:50 | X | X | X | ||||||
| 34 | 18TL02010 | 2002-07-12 22:59 | O | O | O | X | X | X | X | X | O |
| 35 | 18TL02010 | 2002-07-18 07:35 | O | O | O | X | X | X | X | X | O |
| 36 | 18TL02010 | 2002-07-28 08:14 | O | O | O | X | X | X | X | X | O |
| 37 | 18TL02011 | 2002-07-30 02:30 | O | O | X | O | |||||
| 38 | 18VA02036 | 2002-08-22 12:43 | O | O | X | O | |||||
| 39 | 18VA02037 | 2002-09-11 14:00 | O | O | X | X | X | X | X | O | |
| 40 | 181C02009 | 2002-10-03 13:20 | O | O | X | X | X | X | X | O | |
| 41 | 18TL02012 | 2002-10-05 16:00 | O | O | X | O | |||||
| 42 | 18TL02012 | 2002-10-07 11:50 | O | O | X | O | |||||
| 43 | 18TL02013 | 2002-10-10 22:22 | O | O | X | O | |||||
| 44 | 18TL02013 | 2002-10-18 06:35 | O | O | X | X | X | X | X | O | |
| 45 | 18TL02014 | 2002-10-19 16:59 | X | X | X | X | |||||
| 46 | 181C02011 | 2002-10-20 23:08 | X | X | X | X | |||||
| 47 | 18TL02014 | 2002-10-30 23:05 | X | X | X | X | |||||
| 48 | 181C02012 | 2002-11-01 21:40 | X | X | X | X | |||||
| 49 | 18TL02015 | 2002-11-03 06:00 | O | O | O | O | |||||
| 50 | 18HU02070 | 2002-11-10 02:01 | O | O | O | O | X | X | X | X | O |
| 51 | 181C02012 | 2002-11-15 09:40 | X | X | X | X | |||||
| 52 | 181C02013 | 2002-11-16 16:15 | X | X | X | X | |||||
| 53 | 18HU02070 | 2002-11-17 07:06 | O | O | O | O | X | X | X | X | O |
| 54 | 18HU02070 | 2002-11-22 07:37 | O | O | O | O | X | X | X | X | O |
| 55 | 18HU02073 | 2002-11-23 15:04 | X | X | X | X | |||||
| 56 | 181C02013 | 2002-11-29 09:20 | X | X | X | X | |||||
| 57 | 18TL02017 | 2002-11-29 20:55 | O | O | O | O | |||||
| 58 | 181C02014 | 2002-11-30 23:14 | X | X | X | X | |||||
| 59 | 18TL02020 | 2002-12-19 19:55 | O | O | O | O |
(59 occupations, only data with quality flag of 1 are reported and plotted on graphs. To access data, please download data files in CSV format. XBT data is not reported below and can be obtained through request)
Code definitions:
- TEMP : Temperature
- PSAL : Practical Salinity
- DOXY : Dissolved Oxygen
- CPHL : Chlorophyll-a Content
- CPHS : Chlorophyll-a Content (Welschmeyer)
- NTRZ : Nitrate + Nitrite Content
- PHOS : Phosphate Content
- FLU1 : Fluorescence
- TS : Temperature vs Salinity Diagram
| Colours: | Symbols: | |
|---|---|---|
| Full CTD profile | X | One data type |
| Significant or selected depths from CTD profile (TESAC format), non-calibrated | O | Bottle and CTD |
| Bottle data only | 1 | Only one depth available (no graph) |
| No data |