Station Yearly Data

Click on stations' locations to display.
Station 27
Location: 47.55ºN, 52.59ºWDepth: 176 m
Retrieval Area: 47.53ºN-47.56ºN 052.60ºW-052.58ºW
Year: 2001
Entire year data:
| Waterfall plots | TEMP | DOXY | PSAL | FLU1 | CPHL | CPHS | NTRZ | PHOS | SLCA | DENS |
|---|---|---|---|---|---|---|---|---|---|---|
| Time contours | TEMP | DOXY | PSAL | FLU1 | CPHL | CPHS | NTRZ | PHOS | SLCA | DENS |
| T-S plots | X |
| Bottle data file (discrete) | DIS_s272001_B.CSV |
|---|---|
| CTD data file (continuous) | CTD_s272001_B.CSV |
(Scroll down for code definitions)
Plots per occupation:
| # | Cruise | Date | TEMP | DOXY | PSAL | FLU1 | CPH | NTRZ | PHOS | SLCA | TS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18TL01001 | 2001-01-08 18:00 | O | O | O | X | O | ||||
| 2 | 18VA01001 | 2001-01-09 14:00 | X | X | X | X | X | X | X | ||
| 3 | 18VA01001 | 2001-01-09 14:25 | X | X | X | X | |||||
| 4 | 18VA01002 | 2001-02-02 14:00 | O | O | O | X | X | X | X | O | |
| 5 | 18LL01001 | 2001-02-21 13:22 | O | O | O | X | O | ||||
| 6 | 18VA01003 | 2001-03-30 13:33 | X | X | X | X | |||||
| 7 | 18VA01003 | 2001-03-30 13:40 | X | X | X | X | X | ||||
| 8 | 18TL01003 | 2001-04-05 08:34 | X | X | X | X | X | X | X | ||
| 9 | 181C01001 | 2001-04-06 23:05 | X | X | X | ||||||
| 10 | 18TL01002 | 2001-04-11 14:25 | O | O | O | X | O | ||||
| 11 | 18TL01002 | 2001-04-19 20:55 | O | O | O | X | O | ||||
| 12 | 18TL01003 | 2001-04-21 21:12 | O | O | O | O | X | X | X | X | O |
| 13 | 18VA01004 | 2001-04-27 12:50 | O | O | O | O | X | 1 | 1 | 1 | O |
| 14 | 18TL01003 | 2001-04-29 18:40 | O | O | O | O | X | X | X | X | O |
| 15 | 18TL01003 | 2001-05-04 08:34 | O | O | O | O | X | X | X | O | |
| 16 | 181C01005 | 2001-05-05 15:55 | X | X | X | ||||||
| 17 | 181C01005 | 2001-05-16 04:00 | X | X | X | ||||||
| 18 | 181C01001 | 2001-05-17 14:00 | X | X | X | X | X | X | X | ||
| 19 | 181C01005 | 2001-05-17 14:45 | X | X | X | ||||||
| 20 | 18TL01004 | 2001-05-18 10:33 | X | X | X | X | |||||
| 21 | 18TL01004 | 2001-05-18 15:15 | X | X | X | X | 1 | 1 | 1 | X | |
| 22 | 18TL01004 | 2001-05-24 09:10 | O | O | O | X | O | ||||
| 23 | 18TL01009 | 2001-05-26 16:26 | X | X | X | X | |||||
| 24 | 181C01006 | 2001-05-29 08:34 | X | X | X | X | |||||
| 25 | 18TL01009 | 2001-06-04 08:45 | X | X | X | X | |||||
| 26 | 18VA01005 | 2001-06-04 13:07 | X | X | X | X | |||||
| 27 | 18VA01005 | 2001-06-04 13:40 | X | X | X | X | X | X | X | ||
| 28 | 18TL01010 | 2001-06-06 13:40 | X | X | X | X | |||||
| 29 | 181C01007 | 2001-06-12 11:15 | X | X | X | X | |||||
| 30 | 181C01008 | 2001-06-15 01:45 | X | X | X | X | |||||
| 31 | 18VA01006 | 2001-06-20 10:45 | X | X | X | X | |||||
| 32 | 18VA01006 | 2001-06-20 13:20 | X | X | X | X | X | X | X | X | |
| 33 | 18TL01005 | 2001-06-21 11:00 | 1 | ||||||||
| 34 | 181C01008 | 2001-06-24 23:56 | X | X | X | X | |||||
| 35 | 18TL01011 | 2001-06-27 08:35 | X | X | X | X | |||||
| 36 | 18VA01007 | 2001-07-04 13:10 | X | X | X | X | |||||
| 37 | 18TL01006 | 2001-07-13 22:24 | O | O | O | O | X | X | X | X | O |
| 38 | 18TL01006 | 2001-07-29 08:40 | O | O | O | O | X | X | X | X | O |
| 39 | 18TL01001 | 2001-08-01 18:00 | X | X | X | X | |||||
| 40 | 18VA01008 | 2001-08-09 12:24 | X | X | X | X | |||||
| 41 | 18VA01008 | 2001-08-09 13:26 | X | X | X | X | |||||
| 42 | 18VA01008 | 2001-08-09 13:30 | X | X | X | X | X | X | X | X | |
| 43 | 18VA01015 | 2001-08-31 12:30 | X | X | X | X | |||||
| 44 | 18OK01001 | 2001-08-31 13:30 | X | X | X | X | X | X | X | X | |
| 45 | 18VA01001 | 2001-09-01 14:00 | X | X | X | X | X | X | X | ||
| 46 | 181C01010 | 2001-09-03 13:35 | X | ||||||||
| 47 | 18VA01013 | 2001-09-17 11:50 | X | X | X | X | |||||
| 48 | 18VA01013 | 2001-09-17 13:30 | X | X | X | X | X | X | X | X | |
| 49 | 18TL01007 | 2001-09-21 20:15 | O | O | O | O | |||||
| 50 | 181C01009 | 2001-10-02 09:00 | X | ||||||||
| 51 | 18TL01007 | 2001-10-05 07:20 | X | X | X | X | |||||
| 52 | 18TL01007 | 2001-10-05 10:50 | X | X | X | X | X | X | X | X | |
| 53 | 181C01002 | 2001-10-06 00:40 | X | X | X | ||||||
| 54 | 18TL01012 | 2001-10-06 20:10 | O | O | X | O | |||||
| 55 | 18TL01012 | 2001-10-15 21:00 | O | O | X | O | |||||
| 56 | 181C01002 | 2001-10-16 02:11 | X | X | X | ||||||
| 57 | 181C01002 | 2001-10-16 04:30 | X | X | X | X | X | X | X | ||
| 58 | 181C01011 | 2001-10-20 22:42 | O | O | O | O | |||||
| 59 | 181C01011 | 2001-10-31 08:30 | X | X | X | ||||||
| 60 | 181C01012 | 2001-11-02 22:30 | O | O | O | O | |||||
| 61 | 18HU01068 | 2001-11-14 23:30 | O | O | O | O | X | X | X | X | O |
| 62 | 18TL01014 | 2001-11-19 20:45 | O | O | O | O | |||||
| 63 | 181C01013 | 2001-11-22 01:00 | X | X | X | X | |||||
| 64 | 18HU01068 | 2001-11-22 12:49 | O | O | O | O | X | X | X | O | |
| 65 | 18NE01005 | 2001-11-24 15:57 | X | ||||||||
| 66 | 18HU01068 | 2001-11-25 10:15 | O | O | O | O | X | X | X | X | O |
| 67 | 181C01013 | 2001-11-29 09:33 | O | O | O | O | |||||
| 68 | 181C01014 | 2001-12-01 01:38 | O | O | O | X | X | X | O | ||
| 69 | 18NE01006 | 2001-12-17 20:45 | X |
(69 occupations, only data with quality flag of 1 are reported and plotted on graphs. To access data, please download data files in CSV format. XBT data is not reported below and can be obtained through request)
Code definitions:
- TEMP : Temperature
- PSAL : Practical Salinity
- DOXY : Dissolved Oxygen
- CPHL : Chlorophyll-a Content
- CPHS : Chlorophyll-a Content (Welschmeyer)
- NTRZ : Nitrate + Nitrite Content
- PHOS : Phosphate Content
- FLU1 : Fluorescence
- TS : Temperature vs Salinity Diagram
| Colours: | Symbols: | |
|---|---|---|
| Full CTD profile | X | One data type |
| Significant or selected depths from CTD profile (TESAC format), non-calibrated | O | Bottle and CTD |
| Bottle data only | 1 | Only one depth available (no graph) |
| No data |