Station Yearly Data

Click on stations' locations to display.
Station 27
Location: 47.55ºN, 52.59ºWDepth: 176 m
Retrieval Area: 47.53ºN-47.56ºN 052.60ºW-052.58ºW
Year: 2000
Entire year data:
| Waterfall plots | TEMP | DOXY | PSAL | FLU1 | CPHL | CPHS | NTRZ | PHOS | SLCA | DENS |
|---|---|---|---|---|---|---|---|---|---|---|
| Time contours | TEMP | DOXY | PSAL | FLU1 | CPHL | CPHS | NTRZ | PHOS | SLCA | DENS |
| T-S plots | X |
| Bottle data file (discrete) | DIS_s272000_B.CSV |
|---|---|
| CTD data file (continuous) | CTD_s272000_B.CSV |
(Scroll down for code definitions)
Plots per occupation:
| # | Cruise | Date | TEMP | DOXY | PSAL | FLU1 | CPH | NTRZ | PHOS | SLCA | TS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18TL00001 | 2000-01-04 18:30 | X | X | X | X | |||||
| 2 | 18VA00009 | 2000-01-24 13:42 | X | X | X | X | |||||
| 3 | 18VA00009 | 2000-01-24 14:10 | X | X | X | X | X | ||||
| 4 | 18VA00010 | 2000-02-03 13:38 | X | X | X | X | |||||
| 5 | 18VA00010 | 2000-02-03 14:15 | X | X | X | X | X | ||||
| 6 | 18VA00003 | 2000-02-21 14:25 | X | X | X | X | X | ||||
| 7 | 18VA00003 | 2000-02-21 14:39 | X | X | X | X | |||||
| 8 | 18VA00011 | 2000-02-29 16:05 | X | X | X | X | X | ||||
| 9 | 18VA00011 | 2000-02-29 16:09 | X | X | X | X | |||||
| 10 | 18VA00004 | 2000-03-15 14:00 | X | X | O | X | X | X | X | X | |
| 11 | 18TL00003 | 2000-03-31 20:20 | X | X | X | X | |||||
| 12 | 18VA00005 | 2000-04-04 15:15 | X | X | X | X | |||||
| 13 | 18VA00005 | 2000-04-04 16:08 | X | X | X | X | X | ||||
| 14 | 181C00003 | 2000-04-07 19:30 | X | X | X | X | |||||
| 15 | 18TL00003 | 2000-04-10 08:40 | X | X | X | X | |||||
| 16 | 18TL00004 | 2000-04-13 20:00 | X | X | X | X | |||||
| 17 | 18TL00004 | 2000-04-21 08:35 | X | X | X | X | |||||
| 18 | 18TL00002 | 2000-04-22 21:55 | X | O | X | O | X | X | X | X | X |
| 19 | 18TL00002 | 2000-04-29 18:36 | X | O | X | O | X | X | X | X | X |
| 20 | 181C00004 | 2000-05-02 10:23 | X | X | X | X | |||||
| 21 | 181C00005 | 2000-05-06 16:40 | X | X | X | X | |||||
| 22 | 18TL00002 | 2000-05-07 06:33 | X | O | X | O | X | X | X | X | X |
| 23 | 18TL00005 | 2000-05-09 19:50 | X | X | X | X | |||||
| 24 | 181C00005 | 2000-05-19 10:23 | X | X | X | X | |||||
| 25 | 18TL00005 | 2000-05-19 20:15 | X | X | X | X | |||||
| 26 | 181C00006 | 2000-05-20 22:57 | X | X | X | X | |||||
| 27 | 18VA00006 | 2000-05-23 14:30 | X | X | X | X | |||||
| 28 | 18VA00006 | 2000-05-23 16:00 | X | X | X | X | X | ||||
| 29 | 18TL00005 | 2000-05-29 08:45 | X | X | X | X | |||||
| 30 | 18TL00006 | 2000-05-30 20:08 | X | X | X | X | |||||
| 31 | 181C00006 | 2000-06-02 08:35 | X | X | X | X | |||||
| 32 | 181C00007 | 2000-06-03 21:01 | X | X | X | X | |||||
| 33 | 18VA00012 | 2000-06-06 12:30 | X | X | X | X | |||||
| 34 | 18VA00013 | 2000-06-13 12:52 | X | X | X | X | |||||
| 35 | 18VA00007 | 2000-06-15 12:28 | X | X | X | X | |||||
| 36 | 18VA00007 | 2000-06-15 13:32 | X | X | X | X | |||||
| 37 | 18VA00007 | 2000-06-15 14:10 | X | X | X | X | X | ||||
| 38 | 181C00007 | 2000-06-16 10:30 | X | X | X | X | |||||
| 39 | 18TL00006 | 2000-06-17 08:30 | X | X | X | X | |||||
| 40 | 181C00008 | 2000-06-17 21:50 | X | X | X | X | |||||
| 41 | 18VA00008 | 2000-06-29 13:04 | X | X | X | X | |||||
| 42 | 18VA00008 | 2000-06-29 14:10 | X | X | X | X | X | ||||
| 43 | 181C00008 | 2000-06-30 16:30 | X | X | X | X | |||||
| 44 | 18TL00007 | 2000-07-14 23:38 | X | O | X | O | X | X | X | X | X |
| 45 | 181C00014 | 2000-07-17 18:00 | X | X | X | X | |||||
| 46 | 181C00014 | 2000-07-17 19:25 | X | X | X | X | X | ||||
| 47 | 18TL00007 | 2000-07-30 08:38 | X | O | X | O | X | X | X | X | X |
| 48 | 18TL00008 | 2000-08-11 21:45 | X | X | X | X | |||||
| 49 | 181C00001 | 2000-08-22 19:55 | X | X | X | X | |||||
| 50 | 18TL00008 | 2000-08-28 08:15 | X | X | X | X | |||||
| 51 | 181C00001 | 2000-08-31 13:50 | X | X | X | X | |||||
| 52 | 18VA00014 | 2000-09-01 12:36 | X | X | X | X | |||||
| 53 | 18VA00014 | 2000-09-01 13:30 | X | X | X | X | X | ||||
| 54 | 18VA00015 | 2000-09-12 12:36 | X | X | X | X | |||||
| 55 | 18VA00016 | 2000-09-15 12:32 | X | X | X | X | |||||
| 56 | 18VA00016 | 2000-09-15 13:30 | X | X | X | X | X | ||||
| 57 | 18VA00017 | 2000-10-02 12:32 | X | X | X | X | |||||
| 58 | 18VA00017 | 2000-10-02 13:45 | X | X | X | X | X | ||||
| 59 | 18TL00010 | 2000-10-10 20:10 | X | X | X | X | |||||
| 60 | 181C00009 | 2000-10-10 23:10 | X | X | X | ||||||
| 61 | 18TL00011 | 2000-10-21 23:27 | X | X | X | X | |||||
| 62 | 181C00010 | 2000-10-22 03:10 | X | X | X | ||||||
| 63 | 181C00010 | 2000-10-30 20:26 | X | X | X | ||||||
| 64 | 18HU00001 | 2000-11-01 13:18 | X | O | X | O | X | X | X | X | X |
| 65 | 18HU00001 | 2000-11-01 14:43 | X | O | X | O | X | X | X | X | |
| 66 | 18HU00001 | 2000-11-07 23:03 | X | X | X | X | X | X | |||
| 67 | 18HU00001 | 2000-11-11 06:39 | X | O | X | O | X | X | X | X | X |
| 68 | 181C00011 | 2000-11-15 23:30 | X | X | X | ||||||
| 69 | 181C00011 | 2000-11-20 14:30 | X | X | X | ||||||
| 70 | 181C00012 | 2000-11-21 17:20 | X | X | X | ||||||
| 71 | 18VA00018 | 2000-11-30 13:30 | X | X | X | X | |||||
| 72 | 18VA00018 | 2000-11-30 13:40 | X | X | X | X | X | ||||
| 73 | 181C00012 | 2000-12-01 06:45 | X | X | X | ||||||
| 74 | 18TL00014 | 2000-12-02 22:19 | X | X | X | X | |||||
| 75 | 18TL00014 | 2000-12-10 17:25 | X | X | X | X | |||||
| 76 | 18TL00015 | 2000-12-18 20:55 | X | X | X | X | |||||
| 77 | 18TL00015 | 2000-12-18 21:00 | X | X | X | X | X |
(77 occupations, only data with quality flag of 1 are reported and plotted on graphs. To access data, please download data files in CSV format. XBT data is not reported below and can be obtained through request)
Code definitions:
- TEMP : Temperature
- PSAL : Practical Salinity
- DOXY : Dissolved Oxygen
- CPHL : Chlorophyll-a Content
- CPHS : Chlorophyll-a Content (Welschmeyer)
- NTRZ : Nitrate + Nitrite Content
- PHOS : Phosphate Content
- FLU1 : Fluorescence
- TS : Temperature vs Salinity Diagram
| Colours: | Symbols: | |
|---|---|---|
| Full CTD profile | X | One data type |
| Significant or selected depths from CTD profile (TESAC format), non-calibrated | O | Bottle and CTD |
| Bottle data only | 1 | Only one depth available (no graph) |
| No data |